Whaka 100 (2025)
PAUL BISHOP (#6044)
NZL
Finished
NET TIME:
02:55:38
Place
27
OF
792
Male
27
OF
660
50-59
2
OF
159
Mtn Bike 02:55:38 51.9km
| Location | Split | Mtn Bike Time | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | 00:00:00 | 19 | 18 | 1 | - / - | 08:40:02 |
| Arepa Trail Entry 7.8KM | 00:24:54 | 00:24:54 | 00:24:54 | 44 | 43 | 5 | 18.78 / 03:11 | 09:04:57 |
| Arepa Trail Exit 9.8KM | 00:07:23 | 00:32:18 | 00:32:18 | 46 | 45 | 5 | 18.2 / 03:17 | 09:12:21 |
| Tickler Trail 22.2KM | 00:31:55 | 01:04:14 | 01:04:14 | 42 | 41 | 4 | 20.73 / 02:53 | 09:44:16 |
| Hill Road 29.1KM | 00:36:48 | 01:41:02 | 01:41:02 | 37 | 36 | 2 | 17.27 / 03:28 | 10:21:05 |
| Timewarp Trail Entry 35.2KM | 00:23:12 | 02:04:14 | 02:04:14 | 37 | 36 | 4 | 16.99 / 03:31 | 10:44:17 |
| Bosch Hill Climb Start 47.2KM | 00:35:52 | 02:40:07 | 02:40:07 | 33 | 33 | 3 | 17.68 / 03:23 | 11:20:09 |
| Bosch Hill Climb End 48.4KM | 00:05:32 | 02:45:40 | 02:45:40 | 32 | 32 | 3 | 17.52 / 03:25 | 11:25:42 |
| Canopy Flyer Start 48.9KM | 00:01:21 | 02:47:01 | 02:47:01 | 30 | 30 | 2 | 17.56 / 03:24 | 11:27:04 |
| Canopy Flyer End 49.6KM | 00:01:35 | 02:48:36 | 02:48:36 | 30 | 30 | 2 | 17.65 / 03:23 | 11:28:39 |
| Finish 51.9KM | 00:07:01 | 02:55:38 | 02:55:38 | 27 | 27 | 2 | 17.72 / 03:23 | 11:35:41 |
Social Share