Land Rover (#114)
TEAM
TIME:
03:49:58
: 425
Place
106
OF 449
Men - Open
33
Mtn Bike 03:49:58 66.0km
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - / - | 07:28:57 |
| 5km-IN | 00:18:39 | 00:18:39 | 108 | 38 | 11.25 / 05:19 | 07:47:37 |
| WP1 | 00:33:30 | 00:52:10 | 113 | 39 | 20.58 / 02:54 | 08:21:08 |
| WP2 | 01:12:23 | 02:04:34 | 106 | 35 | 19.88 / 03:00 | 09:33:32 |
| WP3 | 00:45:52 | 02:50:26 | 119 | 37 | 13.08 / 04:35 | 10:19:24 |
| Finish | 00:59:31 | 03:49:58 | 96 | 33 | 14.11 / 04:15 | 11:18:56 |
Land Rover's Members
| Name | Representing |
|---|---|
| Kyle BROWN (#1142) |
RSA
|
| Clinton MACKINTOSH (#1141) |
RSA
|
Social Share