Herotel A Span
TEAM
TIME:
04:08:03
Place
381
OF 441
Masters (40-49) Men
102
OF 116
Mtn Bike 04:08:03 56.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 08:10:00 |
5km | 00:21:43 | 00:21:43 | 399 | 108 | 13.81 / 04:20 | 08:31:43 |
WP1 | 00:53:05 | 01:14:48 | 397 | 105 | 14.69 / 04:05 | 09:24:49 |
WP2 | 00:56:01 | 02:10:49 | 423 | 112 | 11.78 / 05:05 | 10:20:50 |
WP3 | 01:08:32 | 03:19:22 | 402 | 107 | 12.25 / 04:53 | 11:29:23 |
Finish | 00:51:00 | 04:08:03 | 417 | 109 | 15.29 / 03:55 | 12:18:04 |
Herotel A Span's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Van Zyl BOTHA (#5391) | 04:08:03 | 781 | Men - Masters (212) | Male (721) |
2 | David Daniel VAN DE VYVER (#5392) | 04:08:03 | 782 | Men - Masters (213) | Male (722) |
Social Share