World Triathlon Age-Group Standard Distance (2025)
Linda ROBB (#3510)
Finished
GUN TIME:
02:28:19
Place
457
OF
1123
Female
86
OF
469
60-64
1
OF
43
Swim 00:23:51 1.50km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:27:05 | 00:23:51 | 309 | 80 | 3 | 3.77 / 15:54 | 09:02:54 |
T1 00:02:48 0.20km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:48 | 00:26:40 | 458 | 146 | 2 | - / - | 09:05:43 |
Cycle 01:13:40 39.7km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 1.1k | 00:02:56 | 00:29:36 | 653 | 166 | 10 | 23.27 / 02:34 | 09:08:39 |
| Bike 6.4k | 00:09:58 | 00:39:34 | 735 | 198 | 13 | 29.75 / 02:00 | 09:18:37 |
| Bike 9.6k | 00:05:38 | 00:45:13 | 730 | 194 | 13 | 31.04 / 01:55 | 09:24:16 |
| Bike 12.5k | 00:05:27 | 00:50:41 | 700 | 177 | 11 | 31.22 / 01:55 | 09:29:44 |
| Bike 14.3k | 00:03:21 | 00:54:03 | 672 | 163 | 10 | 31.33 / 01:54 | 09:33:06 |
| Bike 19.5k | 00:09:39 | 01:03:42 | 655 | 154 | 10 | 31.59 / 01:53 | 09:42:45 |
| Bike 22.7k | 00:05:33 | 01:09:15 | 649 | 149 | 9 | 31.97 / 01:52 | 09:48:18 |
| Bike 25.7k | 00:05:27 | 01:14:43 | 640 | 145 | 8 | 32.08 / 01:52 | 09:53:46 |
| Bike 27.4k | 00:03:23 | 01:18:06 | 629 | 139 | 6 | 31.95 / 01:52 | 09:57:09 |
| Bike 32.6k | 00:09:31 | 01:27:37 | 620 | 134 | 6 | 32.08 / 01:52 | 10:06:40 |
| Bike 35.8k | 00:05:31 | 01:33:09 | 614 | 133 | 6 | 32.3 / 01:51 | 10:12:12 |
| Bike 38.8k | 00:05:31 | 01:38:40 | 613 | 132 | 6 | 32.32 / 01:51 | 10:17:44 |
| Cycle | 00:01:39 | 01:40:20 | 614 | 132 | 6 | 32.33 / 01:51 | 10:19:23 |
T2 00:02:43 0.10km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:43 | 01:43:03 | 484 | 160 | 3 | - / - | 10:22:07 |
Run 00:45:15 10.0km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.1K | 00:08:55 | 01:51:59 | 347 | 54 | 1 | 14.12 / 04:14 | 10:31:02 |
| Run 2.98k | 00:03:55 | 01:55:55 | 343 | 50 | 1 | 13.91 / 04:18 | 10:34:58 |
| Run 5.5K | 00:10:59 | 02:06:54 | 332 | 47 | 1 | 13.84 / 04:20 | 10:45:57 |
| Run 6.38K | 00:04:10 | 02:11:04 | 346 | 52 | 1 | 13.66 / 04:23 | 10:50:08 |
| Run 8.9 | 00:11:46 | 02:22:51 | 364 | 62 | 1 | 13.43 / 04:27 | 11:01:54 |
| Run | 00:05:28 | 02:28:19 | 395 | 74 | 1 | 13.25 / 04:31 | 11:07:22 |
Social Share