World Triathlon Age-Group Standard Distance (2025)
Sinda MEIN (#3654)
Finished
GUN TIME:
02:43:43
Place
772
OF
1123
Female
239
OF
469
55-59
19
OF
51
Swim 00:30:33 1.50km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:32:16 | 00:30:33 | 913 | 346 | 37 | 2.94 / 20:22 | 09:17:33 |
T1 00:03:43 0.20km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:43 | 00:34:16 | 865 | 348 | 34 | - / - | 09:21:16 |
Cycle 01:13:09 39.7km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 1.1k | 00:02:58 | 00:37:15 | 697 | 194 | 18 | 22.95 / 02:36 | 09:24:15 |
| Bike 6.4k | 00:09:33 | 00:46:48 | 618 | 131 | 16 | 30.62 / 01:57 | 09:33:49 |
| Bike 9.6k | 00:05:38 | 00:52:27 | 648 | 146 | 16 | 31.68 / 01:53 | 09:39:27 |
| Bike 12.5k | 00:05:41 | 00:58:08 | 672 | 162 | 15 | 31.42 / 01:54 | 09:45:08 |
| Bike 14.3k | 00:03:33 | 01:01:42 | 679 | 166 | 15 | 31.28 / 01:55 | 09:48:42 |
| Bike 19.5k | 00:09:13 | 01:10:55 | 617 | 132 | 15 | 31.92 / 01:52 | 09:57:55 |
| Bike 22.7k | 00:05:37 | 01:16:32 | 620 | 133 | 15 | 32.22 / 01:51 | 10:03:32 |
| Bike 25.7k | 00:05:30 | 01:22:03 | 619 | 134 | 15 | 32.27 / 01:51 | 10:09:03 |
| Bike 27.4k | 00:03:25 | 01:25:28 | 619 | 135 | 14 | 32.11 / 01:52 | 10:12:28 |
| Bike 32.6k | 00:09:35 | 01:35:03 | 612 | 130 | 13 | 32.17 / 01:51 | 10:22:03 |
| Bike 35.8k | 00:05:24 | 01:40:27 | 602 | 126 | 13 | 32.45 / 01:50 | 10:27:28 |
| Bike 38.8k | 00:05:21 | 01:45:48 | 586 | 116 | 11 | 32.54 / 01:50 | 10:32:49 |
| Cycle | 00:01:37 | 01:47:26 | 586 | 116 | 11 | 32.55 / 01:50 | 10:34:26 |
T2 00:03:55 0.10km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:55 | 01:51:21 | 986 | 401 | 41 | - / - | 10:38:21 |
Run 00:52:22 10.0km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.1K | 00:10:39 | 02:02:01 | 829 | 280 | 23 | 11.81 / 05:04 | 10:49:01 |
| Run 2.98k | 00:04:38 | 02:06:39 | 813 | 271 | 23 | 11.68 / 05:08 | 10:53:40 |
| Run 5.5K | 00:13:08 | 02:19:47 | 808 | 267 | 22 | 11.6 / 05:10 | 11:06:48 |
| Run 6.38K | 00:05:00 | 02:24:48 | 812 | 270 | 23 | 11.44 / 05:14 | 11:11:48 |
| Run 8.9 | 00:13:00 | 02:37:48 | 785 | 255 | 20 | 11.5 / 05:12 | 11:24:49 |
| Run | 00:05:54 | 02:43:43 | 779 | 250 | 20 | 11.45 / 05:14 | 11:30:44 |
Social Share