World Triathlon Elite Championship Final (2025)
Ian PENNEKAMP (#34)
Finished
TIME:
01:48:14.9
Place
37
Swim 00:18:35.5 1.50km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Swim 0.75 | 00:09:17.9 | 00:09:17.9 | 34 | 4.83 / 12:23 | 17:09:16 |
| Swim | 00:09:17.5 | 00:18:35.5 | 36 | 4.84 / 12:23 | 17:18:33 |
T1 00:19:23.1 0.20km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| T1 | 00:00:47.5 | 00:19:23.1 | 35 | - / - | 17:19:21 |
Cycle 00:57:24.7 40.0km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Bike 3.9 | 00:06:00.6 | 00:25:23.7 | 46 | 38.93 / 01:32 | 17:25:22 |
| Bike 5.7 | 00:02:34.9 | 00:27:58.6 | 46 | 39.89 / 01:30 | 17:27:57 |
| Bike 9.7 | 00:05:40.3 | 00:33:38.9 | 45 | 40.8 / 01:28 | 17:33:37 |
| Bike 11.4 | 00:02:33.9 | 00:36:12.8 | 45 | 40.71 / 01:28 | 17:36:11 |
| Bike 15.4k | 00:05:40.9 | 00:41:53.8 | 45 | 41.04 / 01:27 | 17:41:52 |
| Bike 17.1k | 00:02:31.4 | 00:44:25.3 | 45 | 40.97 / 01:27 | 17:44:23 |
| Bike 21.1k | 00:05:30.9 | 00:49:56.2 | 45 | 41.43 / 01:26 | 17:49:54 |
| Bike 22.8k | 00:02:25.5 | 00:52:21.8 | 45 | 41.48 / 01:26 | 17:52:20 |
| Bike 26.8k | 00:05:28.9 | 00:57:50.7 | 45 | 41.8 / 01:26 | 17:57:49 |
| Bike 28.5k | 00:02:37.4 | 01:00:28.1 | 45 | 41.72 / 01:26 | 18:00:26 |
| Bike 32.5k | 00:05:24.3 | 01:05:52.4 | 45 | 41.94 / 01:25 | 18:05:50 |
| Bike 34.2k | 00:02:36.3 | 01:08:28.7 | 45 | 41.79 / 01:26 | 18:08:27 |
| Bike 38.3k | 00:05:49.5 | 01:14:18.2 | 45 | 42.82 / 01:24 | 18:14:16 |
| Bike | 00:02:29.5 | 01:16:47.8 | 45 | 41.8 / 01:26 | 18:16:46 |
T2 00:00:20.2 0.10km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| T2 | 00:00:20.2 | 01:17:08.0 | 2 | - / - | 18:17:06 |
Run 00:31:06.9 10.0km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Run 1.7k | 00:04:35.2 | 01:21:43.3 | 22 | 21.05 / 02:50 | 18:21:41 |
| Run 3.7k | 00:06:15.1 | 01:27:58.4 | 23 | 20.2 / 02:58 | 18:27:56 |
| Run 5.7k | 00:06:36.4 | 01:34:34.9 | 28 | 19.49 / 03:04 | 18:34:33 |
| Run 7.7k | 00:06:27.9 | 01:41:02.8 | 27 | 19.31 / 03:06 | 18:41:01 |
| Run | 00:07:12.0 | 01:48:14.9 | 28 | 19.28 / 03:06 | 18:48:13 |
Social Share