World Triathlon Elite Championship Final (2025)
Simon WESTERMANN (#39)
Finished
TIME:
01:46:44.6
Place
28
Swim 00:18:14.2 1.50km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Swim 0.75 | 00:09:09.1 | 00:09:09.1 | 27 | 4.91 / 12:12 | 17:09:07 |
| Swim | 00:09:05.1 | 00:18:14.2 | 13 | 4.93 / 12:09 | 17:18:12 |
T1 00:18:58.6 0.20km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| T1 | 00:00:44.4 | 00:18:58.6 | 10 | - / - | 17:18:57 |
Cycle 00:55:02.6 40.0km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Bike 3.9 | 00:05:26.3 | 00:24:24.9 | 22 | 43.02 / 01:23 | 17:24:23 |
| Bike 5.7 | 00:02:26.0 | 00:26:51.0 | 22 | 43.54 / 01:22 | 17:26:49 |
| Bike 9.7 | 00:05:19.0 | 00:32:10.1 | 27 | 44.12 / 01:21 | 17:32:08 |
| Bike 11.4 | 00:02:26.6 | 00:34:36.7 | 28 | 43.82 / 01:22 | 17:34:35 |
| Bike 15.4k | 00:05:14.9 | 00:39:51.7 | 28 | 44.24 / 01:21 | 17:39:50 |
| Bike 17.1k | 00:02:28.7 | 00:42:20.4 | 27 | 43.91 / 01:21 | 17:42:18 |
| Bike 21.1k | 00:05:17.3 | 00:47:37.7 | 27 | 44.18 / 01:21 | 17:47:36 |
| Bike 22.8k | 00:02:29.3 | 00:50:07.0 | 27 | 43.93 / 01:21 | 17:50:05 |
| Bike 26.8k | 00:05:24.6 | 00:55:31.7 | 27 | 43.99 / 01:21 | 17:55:30 |
| Bike 28.5k | 00:02:30.5 | 00:58:02.2 | 27 | 43.88 / 01:22 | 17:58:00 |
| Bike 32.5k | 00:05:31.8 | 01:03:34.0 | 27 | 43.73 / 01:22 | 18:03:32 |
| Bike 34.2k | 00:02:31.8 | 01:06:05.9 | 27 | 43.54 / 01:22 | 18:06:04 |
| Bike 38.3k | 00:05:21.4 | 01:11:27.4 | 27 | 44.81 / 01:20 | 18:11:25 |
| Bike | 00:02:33.8 | 01:14:01.2 | 27 | 43.6 / 01:22 | 18:13:59 |
T2 00:00:21.3 0.10km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| T2 | 00:00:21.3 | 01:14:22.6 | 10 | - / - | 18:14:21 |
Run 00:32:21.9 10.0km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Run 1.7k | 00:04:53.4 | 01:19:16.0 | 44 | 19.75 / 03:02 | 18:19:14 |
| Run 3.7k | 00:06:29.1 | 01:25:45.2 | 44 | 19.24 / 03:07 | 18:25:43 |
| Run 5.7k | 00:06:48.9 | 01:32:34.2 | 44 | 18.69 / 03:12 | 18:32:32 |
| Run 7.7k | 00:06:44.7 | 01:39:19.0 | 43 | 18.52 / 03:14 | 18:39:17 |
| Run | 00:07:25.5 | 01:46:44.6 | 41 | 18.53 / 03:14 | 18:46:43 |
Social Share