14th November 2015 | Yungaburra, QLD, Australia

Yungaburra Triathlon (2015)

Enticer Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
51 Rosie BURROWS (#247) 01:04:44 20-29 (3) Female  (30) 00:11:35 00:01:15 00:33:04 00:01:54 00:16:49
52 Catherine WEST (#306) 01:05:05 20-29 (4) Female  (31) 00:09:48 00:01:46 00:35:21 00:01:20 00:16:43
53 Wil DAVIES (#256) 01:05:26 13-19 (10) Male  (22) 00:15:19 00:01:39 00:34:08 00:00:54 00:13:18
54 Joanna DADGE (#254) 01:05:50 40-49 (11) Female  (32) 00:09:22 00:01:27 00:33:39 00:01:12 00:20:02
55 Scott SYMONDS (#302) 01:05:53 30-39 (1) Male  (23) 00:10:08 00:04:20 00:29:57 00:02:08 00:19:14
56 Brendan NOY (#288) 01:06:31 50-59 (4) Male  (24) 00:13:06 00:03:09 00:33:02 00:01:17 00:15:51
57 Terri SULLIVAN (#300) 01:07:04 50-59 (6) Female  (33) 00:14:11 00:02:02 00:32:22 00:01:44 00:16:38
58 Louise BERNSTEIN (#243) 01:07:26 40-49 (12) Female  (34) 00:13:02 00:01:26 00:31:59 00:01:06 00:19:47
59 Katie SCHMIDT (#296) 01:07:30 30-39 (8) Female  (35) 00:13:16 00:01:53 00:30:21 00:01:04 00:20:50
60 Jaimee HISLOP (#273) 01:09:20 30-39 (9) Female  (36) 00:09:52 00:02:09 00:35:52 00:01:13 00:20:07
61 Paul SCARR (#295) 01:13:17 40-49 (6) Male  (25) 00:14:21 00:02:00 00:34:53 00:01:19 00:20:38
62 Phillip COOPER (#252) 01:17:21 30-39 (2) Male  (26) 00:15:44 00:02:16 00:39:39 00:01:01 00:18:34
63 Ty DISHER (#257) 01:17:48 20-29 (5) Male  (27) 00:18:19 00:02:38 00:38:27 00:00:38 00:17:40
DNS Samantha JAMES (#277) 30-39 Female 
DNS Samantha FIFIELD (#259) 40-49 Female 
DNS Beshlie COOK (#251) 40-49 Female 
DNS Lynda ETHERINGTON (#258) 50-59 Female 
DNS Paul DAVIES (#255) 40-49 Male 
DNS Les MC HENRY (#282) 60-69 Male 
DNF Shayne PASTOR (#290) 00:20:59 20-29 Female  00:18:19 00:02:37 00:20:58
DNF Helen WELSH (#305) 00:19:50 50-59 Female  00:17:25 00:02:23 00:19:49