5th April 2014 | Auckland, Auckland, New Zealand

Barfoot and Thompson World Triathlon Auckland (2014)

Sprint Distance Triathlon: M16-19

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 DAN HOY (#2030) 00:58:45 1 Male  (1) 00:09:38 00:01:46 00:29:44 00:01:19 00:16:11
2 JAKE JAMIESON (#2031) 01:03:37 6 Male  (6) 00:10:29 00:01:52 00:30:05 00:01:23 00:19:41
3 HUGH WILKIE (#2040) 01:04:01 8 Male  (8) 00:09:48 00:02:09 00:31:14 00:01:25 00:19:18
4 ALEXANDRE TETE (#2038) 01:05:33 12 Male  (11) 00:09:26 00:02:06 00:31:36 00:01:25 00:20:54
5 CALEB AOAKE (#2024) 01:06:44 17 Male  (16) 00:11:04 00:01:56 00:32:48 00:01:24 00:19:26
6 JOSH KNOX (#2033) 01:09:29 26 Male  (21) 00:10:38 00:02:18 00:33:17 00:01:46 00:21:25
7 CHRISTIAN DAVEY (#2028) 01:09:43 27 Male  (22) 00:13:19 00:02:13 00:32:12 00:01:32 00:20:20
8 MATHEW BRADBURY (#2026) 01:10:02 29 Male  (23) 00:11:23 00:02:37 00:34:37 00:01:31 00:19:48
9 RAIMANA CHAUMEL (#2027) 01:10:15 30 Male  (24) 00:11:06 00:02:32 00:33:06 00:01:56 00:21:27
10 KEANU LORFEVRE (#2034) 01:11:16 32 Male  (25) 00:09:55 00:02:32 00:32:50 00:02:00 00:23:53
11 KIA ARAI (#2025) 01:11:45 39 Male  (31) 00:10:44 00:02:11 00:33:54 00:01:44 00:23:06
12 JEAN-CHRISTOPHE WINTER (#2042) 01:11:46 41 Male  (32) 00:10:50 00:02:27 00:33:31 00:01:44 00:23:07
13 KIERAN KING (#2032) 01:13:14 52 Male  (42) 00:11:46 00:02:12 00:35:15 00:01:28 00:22:27
14 DANIEL PINFOLD (#2036) 01:17:36 94 Male  (65) 00:15:40 00:02:57 00:34:53 00:01:53 00:22:06
15 NICK WILSON (#2274) 01:19:55 118 Male  (78) 00:16:47 00:02:41 00:37:07 00:01:56 00:21:16
16 JEASEO PARK (#2269) 01:20:52 121 Male  (80) 00:12:43 00:04:43 00:35:08 00:03:09 00:25:02
17 SIMON WILD (#2039) 01:26:39 168 Male  (107) 00:14:36 00:03:03 00:38:27 00:02:02 00:28:25
18 DANIEL EDWARDS (#2029) 01:28:30 182 Male  (118) 00:13:51 00:03:21 00:42:40 00:01:56 00:26:36
19 SAM STOTTER (#2037) 01:36:17 234 Male  (137) 00:16:04 00:04:38 00:45:36 00:02:08 00:27:43
DNF ANDREW NAPTHEN (#2035) 00:00:00 DNF Male  00:10:10 00:02:17
DQ ATANAS ALIPIEV (#2023) 00:00:00 DQ Male  00:10:41 00:02:07 00:33:37 00:01:31 00:18:53
Not started HUGH WILKIE (#2041) 00:00:00 Not started Male 
Not started JAMES WRIGHT (#2043) 00:00:00 Not started Male