24th March 2013 | St Kilda, VIC, Australia

Ironman Melbourne (2013)

Individuals: MPro

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Eneko LLANOS (#4) 07:36:07 1 Male  (1) 00:20:28 00:02:10 04:28:49 00:01:00 02:43:34
2 Marino VANHOENACKER (#3) 07:38:58 2 Male  (2) 00:21:43 00:02:01 04:22:31 00:01:09 02:51:28
3 Craig ALEXANDER (#1) 07:39:36 3 Male  (3) 00:20:31 00:01:51 04:29:01 00:01:24 02:46:42
4 Jordan RAPP (#5) 07:50:53 4 Male  (4) 00:23:47 00:02:09 04:30:50 00:01:28 02:52:32
5 Christopher LEGH (#31) 07:52:28 5 Male  (5) 00:21:34 00:01:44 04:36:03 00:01:17 02:51:43
6 Per BITTNER (#13) 07:58:27 6 Male  (6) 00:21:47 00:02:03 04:41:13 00:01:31 02:51:45
7 Jimmy JOHNSEN (#27) 07:59:36 7 Male  (7) 00:21:50 00:01:51 04:46:23 00:01:19 02:48:05
8 Jeremy JURKIEWICZ (#28) 08:00:49 8 Male  (8) 00:20:32 00:02:04 04:44:55 00:01:40 02:51:31
9 Petr VABROUSEK (#42) 08:01:08 9 Male  (9) 00:24:12 00:01:24 04:40:53 00:01:34 02:52:58
10 Tyler BUTTERFIELD (#16) 08:02:05 10 Male  (10) 00:21:56 00:01:52 04:31:57 00:01:33 03:04:40
11 Thomas LOWE (#32) 08:02:14 11 Male  (11) 00:23:54 00:02:11 04:37:45 00:01:24 02:56:53
12 Clayton FETTELL (#10) 08:03:18 12 Male  (12) 00:19:30 00:02:27 04:29:28 00:01:19 03:10:27
13 Leon GRIFFIN (#23) 08:05:27 13 Male  (13) 00:21:41 00:02:06 04:46:21 00:01:56 02:53:17
14 Victor DEL CORRAL (#20) 08:06:49 14 Male  (14) 00:22:41 00:01:58 04:52:09 00:01:50 02:48:03
15 Balazs CSOKE (#18) 08:07:03 15 Male  (15) 00:20:33 00:02:06 04:43:50 00:01:54 02:58:33
16 Matt BURTON (#15) 08:09:24 16 Male  (16) 00:23:38 00:02:20 04:44:14 00:01:59 02:57:05
17 Jarmo HAST (#25) 08:09:56 17 Male  (17) 00:21:44 00:02:11 04:47:14 00:01:50 02:56:51
18 Gregory FARRELL (#21) 08:17:24 22 Male  (21) 00:22:49 00:02:34 04:50:26 00:01:46 02:59:42
19 Mike SCHIFFERLE (#38) 08:17:27 23 Male  (22) 00:28:53 00:03:09 04:35:27 00:02:40 03:07:12
20 Todd ISRAEL (#26) 08:20:36 25 Male  (24) 00:21:41 00:02:50 04:39:00 00:01:23 03:15:36
21 Ben COTTER (#17) 08:31:18 36 Male  (34) 00:25:42 00:02:21 04:46:44 00:01:26 03:14:59
22 Casey MUNRO (#35) 08:40:54 57 Male  (50) 00:20:27 00:02:30 04:54:03 00:01:20 03:22:27
23 Jon WOODS (#45) 08:48:42 77 Male  (67) 00:24:38 00:02:16 05:04:47 00:01:45 03:15:08
24 Craig TWIGG (#41) 08:52:00 94 Male  (82) 00:22:55 00:02:18 05:01:51 00:03:46 03:21:04
25 Hirotsugu KUWABARA (#46) 09:29:37 297 Male  (268) 00:24:08 00:02:18 05:42:46 00:03:08 03:17:11
26 Dan BROWN (#14) 09:50:54 434 Male  (387) 00:27:36 00:02:43 05:27:23 00:04:33 03:48:32
DNS Yeunsik HAM (#24) DNS Male 
DNS David DELLOW (#7) DNS Male 
DNS Jan RAPHAEL (#9) DNS Male 
DNS Simon BILLEAU (#12) DNS Male 
DNS Brian MCLEOD (#33) DNS Male 
DNS Christian KEMP (#29) DNS Male 
DNS Kevin TADDONIO (#40) DNS Male 
DNS David VAZQUEZ (#43) DNS Male 
DNF Matty WHITE (#44) DNF Male  00:21:44 00:02:01
DNF Luke BELL (#6) DNF Male  00:20:14 00:01:56
DNF Mitchell ANDERSON (#11) DNF Male  00:23:21 00:02:36
DNF Josh RIX (#37) DNF Male  00:21:42 00:01:53
DNF Joe GAMBLES (#22) DNF Male  00:21:42 00:01:54 04:40:16 00:01:31
DNF Cameron BROWN (#2) DNF Male  00:21:45 00:02:06
DNF Sudrie SYLVAIN (#39) DNF Male  00:20:32 00:02:16
DNF Scott DEFILIPPIS (#19) DNF Male  00:24:28 00:02:03
DNF Tim REED (#36) DNF Male  00:21:43 00:01:56 04:29:12 00:01:30
DNF Timothy VAN BERKEL (#8) DNF Male  00:21:38 00:02:02
DNF Joseph LAMPE (#30) DNF Male  00:19:32 00:02:25
DQ Timothy MOLESWORTH (#34) 08:40:34 DQ Male  00:32:09 00:03:28 04:56:33 00:03:04 03:05:13