4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Peter VAUGHAN (#1706)
Club: Newcastle Triathlon Club
Finished
GUN TIME:  15:02:18
Place
1335  OF 1451
Male
1144  OF 1238
60-64
22  OF 35

Swim 01:13:06 3.8km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Swim 1.7 00:32:40 00:32:40 1108 967 17 3.12 / 19:13 07:19:49
Swim 2.7k 00:14:24 00:47:04 1076 939 16 3.44 / 17:26 07:34:13
Swim 3.8k 00:26:01 01:13:06 1074 936 16 3.11 / 19:14 08:00:14

T1 00:11:12 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T1 00:11:12 01:24:18 1391 1189 29 - / - 08:11:27

Cycle 07:17:07 180.0km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Bike 33.4k 01:21:39 02:45:58 1372 1191 30 24.53 / 02:26 09:33:07
Bike 36.4k 00:07:40 02:53:39 1371 1189 30 24.44 / 02:27 09:40:47
Bike 38.7 00:05:09 02:58:48 1370 1188 30 24.57 / 02:26 09:45:57
Bike 45.5 00:15:06 03:13:55 1368 1185 30 24.9 / 02:24 10:01:03
Bike 52k 00:15:48 03:29:43 1362 1181 30 24.87 / 02:24 10:16:52
Bike 55k 00:06:07 03:35:51 1360 1180 30 25.08 / 02:23 10:23:00
Bike 90k 01:20:03 04:55:54 1349 1172 29 25.51 / 02:21 11:43:03
Bike 123.4k 01:24:32 06:20:26 1268 1116 26 25 / 02:23 13:07:35
Bike 126.4k 00:07:44 06:28:11 1262 1111 26 24.95 / 02:24 13:15:19
Bike 128.7k 00:05:05 06:33:16 1262 1111 26 24.99 / 02:24 13:20:25
Bike 141.3k 00:22:28 06:55:44 1310 1144 29 25.57 / 02:20 13:42:53
Bike 144.8k 00:15:51 07:11:35 1298 1136 29 25.01 / 02:23 13:58:44
Bike 145.7k 00:05:51 07:17:27 1291 1130 29 24.75 / 02:25 14:04:36
Bike 180k 01:23:58 08:41:25 1261 1106 25 24.7 / 02:25 15:28:34

T2 00:05:32 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T2 00:05:32 08:46:58 989 849 18 - / - 15:34:07

Run 06:15:20 42.2km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Run 1.2k 00:08:01 08:54:59 1272 1089 17 8.97 / 06:41 15:42:08
Run 2.7k 00:08:25 09:03:24 1299 1111 19 9.85 / 06:05 15:50:33
Run 3.6k 00:09:03 09:12:28 1304 1115 18 8.47 / 07:04 15:59:37
Run 4.8k 00:09:42 09:22:10 1287 1100 17 8.18 / 07:20 16:09:19
Run 7.5k 00:17:53 09:40:03 1263 1080 17 8.47 / 07:04 16:27:12
Run 10.3k 00:19:00 09:59:03 1269 1084 17 8.57 / 06:59 16:46:12
Run 11.4k 00:10:24 10:09:28 1271 1086 18 8.29 / 07:14 16:56:36
Run 12.9k 00:09:45 10:19:13 1282 1095 18 8.38 / 07:09 17:06:22
Run 13.8k 00:10:28 10:29:42 1293 1104 18 8.05 / 07:26 17:16:51
Run 15k 00:10:47 10:40:29 1287 1099 18 7.92 / 07:34 17:27:38
Run 17.1k 00:20:51 11:01:20 1276 1091 18 7.63 / 07:51 17:48:29
Run 20.5k 00:21:37 11:22:57 1278 1092 18 7.88 / 07:36 18:10:06
Run 21.6k 00:12:01 11:34:58 1279 1091 18 7.71 / 07:46 18:22:07
Run 23.1k 00:10:44 11:45:43 1283 1094 21 7.75 / 07:44 18:32:52
Run 24k 00:11:31 11:57:14 1291 1101 21 7.56 / 07:55 18:44:23
Run 25.2k 00:12:30 12:09:44 1295 1104 21 7.45 / 08:02 18:56:53
Run 27.9k 00:22:39 12:32:23 1295 1104 21 7.42 / 08:04 19:19:32
Run 30.7k 00:23:59 12:56:23 1302 1110 21 7.38 / 08:07 19:43:31
Run 31.8k 00:13:59 13:10:22 1310 1116 22 7.24 / 08:16 19:57:31
Run 33.3k 00:12:00 13:22:22 1312 1119 22 7.25 / 08:16 20:09:31
Run 34.2k 00:14:03 13:36:26 1324 1129 23 7.08 / 08:27 20:23:35
Run 35.4k 00:15:40 13:52:07 1329 1134 24 6.96 / 08:37 20:39:16
Run 38.1k 00:26:41 14:18:48 1337 1141 24 6.88 / 08:42 21:05:57
Run 40.9k 00:28:03 14:46:51 1344 1148 24 6.81 / 08:47 21:34:00
Run 42.2k 00:15:26 15:02:18 1348 1151 23 6.74 / 08:53 21:49:27

Peter VAUGHAN's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #1500 1280 69 1084 13:42:22
Ironman Australia (2006) | Ironman #1464 1269 52 1081 13:59:08
Ironman Australia (2004) | Ironman #1494 1292 59 1111 13:22:14
Ironman Australia (2007) | Ironman #1496 1331 74 1121 14:27:43
Ironman Australia (2008) | Ironman #1427 1265 70 1093 14:24:41
Ironman Australia (2009) | Ironman #1298 1128 34 984 14:04:42
Ironman Australia (2010) | Ironman #1412 1293 33 1113 15:13:58
Ironman Australia (2011) | Ironman #968 873 32 759 14:23:27
Ironman Australia (2012) | Individuals #1226 1159 43 1017 14:25:03
Ironman Australia (2013) | Individuals #1597 894 13 787 13:05:57
Ironman Australia (2014) | Individuals #1706 1335 22 1144 15:02:18
Ironman Australia (2015) | Individuals #25022 1126 20 947 14:10:29
Ironman Australia (2016) | Individuals #26022 1146 25 942 14:46:34
Ironman Australia (2003) | Ironman #1483 1336 103 1131 13:42:26
Ironman Australia (2001) | Ironman #1197 1115 87 938 14:21:46
Ironman Australia (2002) | SOLO #1378 1209 88 1034 13:47:21
Ironman Australia (2000) | Ironman #1228 1080 90 943 13:29:46
Ironman Australia (1997) | Ironman #1010 901 97 794 13:35:56
Ironman Australia (1999) | Ironman #1164 976 80 847 13:19:00
Ironman Australia (1996) | Ironman #943 596 74 556 12:14:58
Ironman Australia (2017) | Ironman #27022 954 18 802 15:02:12
Ironman Australia (2018) | Ironman #28022 1001 9 832 15:24:13
Ironman Australia (2019) | Ironman #29022 1144 9 946 15:42:45
Ironman Australia (1992) | Ironman #655 565 102 535 12:49:31
Ironman Australia (1994) | Ironman #746 552 59 511 12:17:11
Ironman Australia (1990) | Ironman #368 317 44 306 12:30:44
Ironman Australia (1991) | Ironman #555 478 62 435 13:26:18
Ironman Australia (1995) | Ironman #770 532 68 496 12:40:29
Ironman Australia (1989) | Ironman #313 245 33 228 12:53:36
Ironman Australia (1998) | Ironman #1059 980 115 852 14:40:45
IRONMAN Australia (2024) | Ironman #30022 916 2 789 16:29:09