2nd August 2015 | New Zealand

NZO Ride Central Winter MTB Series Race 2 (2015)

Long Course: MOpen

Pos Name Gun Time Overall Pos Gender (Pos)
1 DIRK PETERS (#3131) 02:06:07 1 Male  (1)
2 CARL JONES (#3031) 02:07:22 2 Male  (2)
3 FRANK SUTTON (#4204) 02:08:46 3 Male  (3)
4 JOSH PARKIN (#3111) 02:11:35 4 Male  (4)
5 THOMAS REYNOLDS (#3100) 02:13:49 6 Male  (6)
6 BEN EARNSHAW (#4215) 02:18:48 11 Male  (11)
7 BEVAN SPRATT (#3086) 02:20:24 12 Male  (12)
8 DAVID SHAW (#3099) 02:27:15 20 Male  (20)
9 RYAN HUNT (#3123) 02:35:58 38 Male  (38)
10 JAMES CAMINGTON (#4252) 02:40:12 45 Male  (44)
11 PHILLIP MCILROY-BISLEY (#4229) 02:41:13 47 Male  (46)
12 MATHEW MORREAU (#3101) 02:41:52 48 Male  (47)
13 HUGH BOOTTEN (#3116) 02:44:45 53 Male  (52)
14 SYLVAIN LAUWERS (#4208) 02:49:23 65 Male  (63)
15 BRAD GROOMBRIDGE (#4212) 02:54:25 70 Male  (66)
16 RORY BINGHAM (#3120) 02:57:43 80 Male  (73)
17 ANTONY SNODGRASS (#3014) 03:04:39 92 Male  (85)
18 SHANAN WHITLOCK (#3054) 03:05:24 93 Male  (86)
19 ANTHONY VAN DE PAS (#3010) 03:05:48 95 Male  (88)
20 MATT LORY (#3097) 03:07:14 99 Male  (92)
21 ANDREW MADDEVER (#3064) 03:11:04 105 Male  (97)
22 CONNOR MCCORMICK (#3058) 03:11:05 108 Male  (100)
23 ADAM THOMSON (#3138) 03:19:54 119 Male  (111)
24 ED TURNER (#3098) 03:24:35 127 Male  (118)
25 PAUL CARROLL (#4264) 03:36:57 142 Male  (129)
26 MATT MOYNIHAN (#3000) 03:39:15 144 Male  (131)
27 DEAN WALLACE (#4232) 03:47:40 152 Male  (139)
28 ARNE INGHELBRECHT (#4223) 03:49:01 154 Male  (141)
29 JARROD DARLINGTON (#4218) 03:58:04 160 Male  (146)
30 NATHAN REID (#3143) 04:15:20 163 Male  (148)
DNS ANTHONY O'MEARA (#3094) 00:00:00 DNS Male 
DNS LEE MCLEAN (#3113) 00:00:00 DNS Male 
DNS ANDY WARD (#3117) 00:00:00 DNS Male 
DNS BRADLEY ANDERSON (#3122) 00:00:00 DNS Male 
DNS ALEX ROBERTS (#4226) 00:00:00 DNS Male 
DNF RAVISHING JON ARASULA (#3125) 00:00:00 DNF Male