Challenge Wanaka (2016)
JOSEPH O'REAGAIN (#1043)
Finished
GUN TIME:
06:41:58
Place
267
OF
407
Male
168
OF
235
30-34
22
OF
28
Swim 00:36:02 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Swim | 00:36:02 | 00:36:02 | 206 | 136 | 16 | 09:06:15 |
T1 00:07:19 0.50km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:19 | 00:43:22 | 268 | 152 | 20 | 09:13:35 |
Cycle 03:23:15 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:26:55 | 01:10:19 | 240 | 172 | 23 | 09:40:32 |
| Bike 25km | 00:23:26 | 01:33:46 | 212 | 157 | 20 | 10:03:59 |
| Bike 34km | 00:24:18 | 01:58:06 | 231 | 168 | 23 | 10:28:19 |
| Bike 51km | 00:43:17 | 02:41:24 | 230 | 165 | 23 | 11:11:37 |
| Bike 70km | 00:33:25 | 03:14:51 | 226 | 164 | 23 | 11:45:04 |
| Bike 90km | 00:51:47 | 04:06:39 | 236 | 164 | 23 | 12:36:52 |
T2 00:10:04 0.50km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:10:04 | 04:16:45 | 400 | 231 | 28 | 12:46:58 |
Run 02:25:11 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:10:22 | 04:27:09 | 255 | 163 | 23 | 12:57:22 |
| Run 8km | 00:45:43 | 05:12:53 | 341 | 197 | 25 | 13:43:06 |
| Run 11km | 00:24:14 | 05:37:08 | 314 | 185 | 25 | 14:07:21 |
| Run 15.5km | 00:37:50 | 06:15:00 | 313 | 184 | 25 | 14:45:13 |
| Run 19km | 00:17:56 | 06:32:57 | 302 | 179 | 24 | 15:03:10 |
| Run 21.1km | 00:08:58 | 06:41:57 | 289 | 170 | 22 | 15:12:10 |
Social Share