15th June 2016 | Eastern Creek, NSW, Australia

Sydney West Cross Country Carnival (2016)

Secondary 16 Years: Female

Pos Name Gun Time Category (Pos) Overall Pos
1 Carley Jane THOMAS (#1351) 00:16:32 HILLS (1) 1
2 Leah May MCDONALD (#1348) 00:17:15 HILLS (2) 2
3 Emiy WHITE (#1488) 00:17:43 MACQUARIE (1) 3
4 Georgia Elise HOLTSBAUM (#1483) 00:17:58 MACQUARIE (2) 4
5 Courtney Lee TAYLOR (#1486) 00:18:13 MACQUARIE (3) 5
6 Charlotte Melanie SAINSBURY (#1349) 00:18:20 HILLS (3) 6
7 Hannah Lee MAESTRI (#1347) 00:18:35 HILLS (4) 7
8 Natalie Ji Ching CHUI (#1343) 00:19:17 HILLS (5) 8
9 Natasha SAMMUT (#1949) 00:20:01 WERRINGTON (1) 9
10 Katie Anne BROWN (#1342) 00:20:05 HILLS (6) 10
11 Hannah Brooke EAGLETON (#1345) 00:20:18 HILLS (7) 11
12 Brooke ROBERTS (#1606) 00:20:20 NEPEAN (1) 12
13 Ishani JEYAKUMAR (#1098) 00:20:45 BLACKTOWN (1) 13
14 Jemma ATTARD (#1738) 00:20:49 PROSPECT (1) 14
15 Brooke LINDSAY (#1099) 00:20:55 BLACKTOWN (2) 15
16 Sarah BRANSON (#1093) 00:21:05 BLACKTOWN (3) 16
17 Isabelle Jean SECANSKI (#1485) 00:21:14 MACQUARIE (4) 17
18 Katelin Jane ELLYARD (#1481) 00:21:33 MACQUARIE (5) 18
19 Pheobe Shannon HENGST (#1482) 00:21:44 MACQUARIE (6) 19
20 Emma WATKINS (#1102) 00:22:27 BLACKTOWN (4) 21
21 Chantelle TROVATO (#1951) 00:22:28 WERRINGTON (2) 22
22 Siobhan SALZMANN (#1484) 00:22:30 MACQUARIE (7) 23
23 Kyli SADADCHARAN (#1101) 00:22:47 BLACKTOWN (5) 24
24 Graciella COSTA (#1604) 00:22:49 NEPEAN (2) 25
25 Olivia WOTHERSPOON (#1609) 00:22:54 NEPEAN (3) 26
26 Monique TYERS (#1608) 00:22:55 NEPEAN (4) 27
27 Georgia HOLLENS (#1096) 00:22:55 BLACKTOWN (6) 28
28 Sinchana GADDI (#1095) 00:22:57 BLACKTOWN (7) 29
29 Kaitlyn Sarah EAGLETON (#1344) 00:22:58 HILLS (8) 30
30 Josephine Diane LENAZ (#1346) 00:23:25 HILLS (9) 35
31 Georgia WOOD (#1490) 00:23:37 MACQUARIE (8) 37
32 Summer BELL (#1603) 00:24:18 NEPEAN (5) 41
33 Johanna Kate SELMES (#1350) 00:24:45 HILLS (10) 45
34 Tara VIDAKOVIC (#1487) 00:24:50 MACQUARIE (9) 46
35 Kristen ZAHRA (#1610) 00:24:55 NEPEAN (6) 48
36 Maddy BAKER (#1602) 00:26:26 NEPEAN (7) 63
37 Natasha ZAHRA (#1611) 00:26:26 NEPEAN (8) 64
38 Tiffany LAU (#1946) 00:27:17 WERRINGTON (3) 72
39 Taylor CHAUDHARY (#1940) 00:29:11 WERRINGTON (4) 82
40 Tayah GULYAS (#1943) 00:29:25 WERRINGTON (5) 83
41 Sarah DEHEAUME (#1941) 00:29:26 WERRINGTON (6) 84
42 Kathryn JEFFREY (#1740) 00:29:41 PROSPECT (2) 87
43 Shogofa RAHIMI (#1742) 00:32:09 PROSPECT (3) 96
44 Nazdona NAZARI (#1741) 00:32:15 PROSPECT (4) 97
45 Abigail MCNAMARA (#1948) 00:32:31 MOUNT DRUITT(SEC) (1) 98
46 Jessica WHITELY (#1953) 00:32:37 MOUNT DRUITT(SEC) (2) 99
47 Tahlia SIALEIPATA (#1950) 00:32:55 MOUNT DRUITT(SEC) (3) 100
NYS Carmel EDGERLY (#1094) BLACKTOWN NYS
NYS Kriti JAIN (#1097) BLACKTOWN NYS
NYS Carmen PAN (#1100) BLACKTOWN NYS