Blackmores Sydney Running Festival (2016)
Sanaa Zaki (#4667)
Finished
GUN TIME:
02:31:12
Place
6204
OF
7778
Female
2815
OF
3900
4549
272
OF
381
Run 02:24:28 21.1km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:29:35 | 00:29:35 | 5476 | 2292 | 214 | 10.13 / 05:55 | 06:36:21 |
| 6.5k | 00:10:03 | 00:39:40 | 4811 | 1997 | 204 | 9.83 / 06:06 | 06:46:26 |
| 11.5k | 00:32:32 | 01:12:13 | 5280 | 2229 | 216 | 9.55 / 06:16 | 07:19:00 |
| 19k | 00:54:42 | 02:06:56 | 5915 | 2629 | 249 | 8.98 / 06:40 | 08:13:43 |
| 21.1k | 00:17:30 | 02:24:28 | 6204 | 2815 | 272 | 8.76 / 06:50 | 08:31:14 |
Social Share