Blackmores Sydney Running Festival (2016)
Carolyn Rider (#8194)
Finished
GUN TIME:
02:15:10
Place
4611
OF
7778
Female
1814
OF
3900
4549
173
OF
381
Run 02:01:29 21.1km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:29:20 | 00:29:20 | 5285 | 2184 | 205 | 10.22 / 05:52 | 06:43:03 |
| 6.5k | 00:09:16 | 00:38:37 | 6264 | 2859 | 276 | 10.09 / 05:56 | 06:52:20 |
| 11.5k | 00:29:03 | 01:07:42 | 5715 | 2484 | 241 | 10.19 / 05:53 | 07:21:25 |
| 19k | 00:42:49 | 01:50:32 | 4881 | 1978 | 189 | 10.31 / 05:49 | 08:04:15 |
| 21.1k | 00:10:55 | 02:01:29 | 4611 | 1814 | 173 | 10.42 / 05:45 | 08:15:12 |
Carolyn Rider's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #8194 | 4611 | 173 | 1814 | 02:15:10 |
| Blackmores Sydney Running Festival (2022) | Blackmores Half Marathon | #36407 | 3899 | 59 | 1200 | 02:11:10 |
| Sydney Marathon (2023) | Sydney Marathon | #25631 | 10251 | 211 | 2475 | 05:35:52 |
Social Share