4th December 2016 | BUSSELTON, WA, Australia

IRONMAN 70.3 Western Australia (2016)

Individuals: M25-29

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Ryan BLESING (#2032) 04:07:59 3 Male  (3) 00:29:33 00:02:27 02:16:48 00:01:25 01:20:03
2 Ben COVENTRY (#2628) 04:22:23 12 Male  (12) 00:27:43 00:02:38 02:20:37 00:01:55 01:30:15
3 Kieran BIRCH (#2031) 04:22:37 13 Male  (13) 00:28:13 00:02:49 02:23:38 00:01:30 01:28:52
4 Sam COLVIN (#2036) 04:23:21 14 Male  (14) 00:31:42 00:02:51 02:25:21 00:01:44 01:25:59
5 Rhylan SCHULZ (#2047) 04:30:31 27 Male  (26) 00:36:26 00:02:39 02:23:57 00:01:38 01:32:45
6 Daniel HACKET (#2040) 04:37:27 37 Male  (34) 00:43:08 00:03:02 02:29:36 00:01:24 01:33:19
7 James SKELLY (#2049) 04:41:58 48 Male  (44) 00:30:46 00:02:27 02:31:55 00:01:30 01:37:27
8 Andrew DICKINSON (#2039) 04:43:01 50 Male  (45) 00:44:59 00:03:04 02:27:28 00:04:21 01:31:01
9 Tully WOODLAND (#2055) 04:54:55 96 Male  (85) 00:49:06 00:04:11 02:32:12 00:02:17 01:40:21
10 Cameron TAYLOR (#2053) 04:54:59 97 Male  (86) 00:37:18 00:03:34 02:30:26 00:01:59 01:48:14
11 Daniel MAY (#2042) 04:56:57 100 Male  (89) 00:35:25 00:03:27 02:32:05 00:01:48 01:49:29
12 Andrew RICH (#2046) 04:59:00 108 Male  (95) 00:40:38 00:04:00 02:35:15 00:01:28 01:46:08
13 Samuel REEVES (#2014) 05:02:20 114 Male  (100) 00:37:32 00:02:55 02:31:38 00:01:35 01:55:59
14 Robert SHEPHERD (#2048) 05:10:17 145 Male  (125) 00:38:34 00:03:21 02:52:22 00:03:07 01:38:00
15 Lachlan NALLY (#2044) 05:11:13 150 Male  (130) 00:39:25 00:03:27 02:53:40 00:01:28 01:41:50
16 Daniel BLUMBERG (#2033) 05:15:13 173 Male  (143) 00:36:14 00:04:16 02:50:59 00:01:46 01:46:22
17 Jeff TONKIN (#2054) 05:16:00 182 Male  (151) 00:43:40 00:04:43 02:38:15 00:03:47 01:53:43
18 Darryl JASHEK (#2041) 05:27:19 230 Male  (185) 01:10:12 00:05:15 02:57:16 00:03:35 01:33:20
19 John CREAMER (#2038) 05:29:50 240 Male  (192) 00:55:16 00:06:35 03:01:45 00:04:30 01:44:03
20 Michael OVENSTONE (#2045) 05:33:20 254 Male  (201) 00:56:04 00:05:49 02:56:52 00:04:30 01:48:51
21 Rhys STEWART (#2051) 05:35:31 263 Male  (207) 00:52:46 00:03:52 02:54:53 00:02:04 02:01:51
22 Trent BARTHOLOMEW (#2030) 05:42:33 296 Male  (230) 00:39:01 00:04:44 02:48:30 00:02:39 02:14:57
23 Alexander KNOLL (#2598) 05:51:57 334 Male  (252) 00:48:06 00:07:14 03:03:15 00:03:42 02:00:58
24 Malvin ALRIANO (#2028) 06:33:52 450 Male  (314) 01:03:38 00:08:47 02:52:30 00:04:41 02:38:23
25 Nathan BROWN (#2034) 06:43:54 464 Male  (321) 01:01:15 00:05:48 03:12:42 00:07:23 02:38:22
26 Timothy NEO (#2607) 07:59:15 519 Male  (348) 01:15:58 00:09:08 03:58:26 00:06:38 02:52:45
DNF Lincoln TAN (#2052) DNF Male  00:49:05 00:15:01 03:01:21 00:06:02
DNF Tim REA (#2639) DNF Male  00:27:47 00:02:11
NYS Jarrod BAIRD (#2029) NYS Male 
NYS Jonathon CONSIDINE (#2037) NYS Male 
NYS Ashliegh CHRISTENSEN (#2035) NYS Male 
NYS Alexander MURDOCK (#2043) NYS Male 
NYS Cameron STEVENS (#2050) NYS Male