Cyclezone Rotorua Winter MTB Series Race 1 (2017)
HEATHER JOHNSTON (#381)
Finished
GUN TIME:
02:06:29
Place
142
OF
184
Female
19
OF
34
Veteran
6
OF
12
Run 00:10:04
Location | Split | Race Time | Pos | Female | Veteran | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
MTB 8KM | 00:07:14 | 00:07:14 | 92 | 14 | 6 | - / - | 10:08:39 |
MTB 9.2KM | 00:03:06 | 00:10:21 | 164 | 28 | 10 | - / - | 10:11:46 |
MTB 28KM | 01:45:09 | 01:55:30 | 146 | 21 | 8 | - / - | 11:56:55 |
MTB 28.9KM | 00:00:53 | 01:56:24 | 159 | 24 | 7 | - / - | 11:57:49 |
MTB 32.4KM | 00:10:04 | 02:06:29 | 143 | 16 | 6 | - / - | 12:07:54 |
Social Share