20th January 2018 | Wanaka, Otago, New Zealand

Red Bull Defiance (2018)

Red Bull Defiance Teams: Female

Pos Name Gun Time Category (Pos) Overall Pos Cycle Run Kayak Paddle Cycle 2 Run 2
1 TEAM CRAP LEAH BARNFIELD & SHANNON PROFFIT (#35) 16:29:48 Sport (1) 18 03:04:57 01:57:42 02:10:32 02:08:09 03:06:27 04:35:00
2 PAK'N SAVE SIA SVENDSEN & JACQUI ALLEN (#1) 16:36:10 Elite (1) 20 02:59:32 01:44:50 02:28:54 02:17:04 02:57:18 04:28:36
3 MCWILSON ALISON WILSON & LIZ MCDOUGALL (#33) 16:57:13 Sport (2) 28 03:11:20 01:47:51 02:16:50 02:11:39 03:03:23 04:57:13
4 MOUNTAIN DESIGNS WILD WOMEN CASS KIMLIN & KIM BECKINSALE (#3) 17:17:21 Elite (2) 35 03:05:23 01:47:36 02:15:31 02:11:40 03:10:46 05:13:08
5 GLADIATOR UNICORNS BREI GUDSELL & EMMA HUTCHINGS (#34) 18:21:25 Sport (3) 45 03:25:05 01:56:15 02:25:47 02:15:26 03:27:56 05:24:01
6 HUSBANDS FUNDING KATE WOODS & ANGELA HARRIS (#31) 19:05:44 SPORT SLR (1) 55 03:39:37 02:18:38 02:33:56 02:17:41 04:04:38 04:47:22
7 BREAST CANCER SURVIVORS FRANKIE SANDERS & DEANNA BLEGG (#7) 19:25:48 Elite (3) 59 03:12:18 02:37:01 02:23:21 02:10:51 03:47:00 06:09:11
8 TAKE NO BS BIANCA DE JONG & SELINA TURNER (#32) 20:07:43 Sport (4) 67 03:37:30 02:23:24 02:23:21 02:08:51 03:41:29 06:25:13
9 SPRING CHICKENS ROSIE TAYLOR & GRETA KNARSTON (#6) 20:13:16 Elite (4) 69 03:48:55 02:08:47 02:33:01 02:23:12 04:03:15 05:49:46
DNF TILLY AND ANNA MATILDA LAWRENCE & ANNA BARRETT (#2) 14:39:41 Elite DNF 03:00:12 01:33:50 02:04:43 02:16:22 02:52:23 03:10:08
DNF J E COLLETT BUILDERS LTD KRISTY JENNINGS & JULIA GRANT (#5) 15:07:54 Elite DNF 02:59:35 01:31:40 02:21:51 01:59:56 02:39:46 03:51:58