10th February 2018 | Rotorua, Bay of Plenty, New Zealand

Tarawera Ultra Marathon (2018)

62KM: M30-39

Pos Name Gun Time Overall Pos Gender (Pos)
1 VAJIN ARMSTRONG (#1289) 5:36:18 1 Male  (1)
2 CHRIS DUNELL (#1268) 5:36:26 2 Male  (2)
3 EWAN SINCLAIR (#1329) 5:47:26 5 Male  (4)
4 SAM BURRIDGE (#1291) 6:39:23 11 Male  (8)
5 MATTY ABEL (#1267) 6:49:33 14 Male  (11)
6 DEREK MCGOLDRICK (#1344) 6:50:25 15 Male  (12)
7 DANNY WHITE (#1227) 7:01:08 17 Male  (13)
8 CRAIG RANDALL (#1288) 7:20:05 19 Male  (15)
9 ANDREW BRIANT (#1357) 7:34:52 22 Male  (18)
10 NICK HOUGH (#1081) 7:41:50 28 Male  (21)
11 RYAN BENNETT (#1316) 8:16:37 44 Male  (31)
12 SLAWOMIR NUNES-ZLOTKOWSKI (#583) 8:33:42 50 Male  (35)
13 PETER FUTTERUP (#1179) 8:40:36 51 Male  (36)
14 MARTIN WADE (#1178) 8:40:39 52 Male  (37)
15 PAUL VOOREND (#1182) 8:40:53 53 Male  (38)
16 JON HART (#1301) 9:03:05 68 Male  (46)
17 SIMON BROOK (#1032) 9:08:34 72 Male  (48)
18 BORIS GUENEBAUT (#1142) 9:11:32 74 Male  (49)
19 JEREMY MARKS (#1247) 9:16:04 75 Male  (50)
20 SAM YEOMAN (#1034) 9:17:26 79 Male  (53)
21 BEN RELF (#1270) 9:28:20 85 Male  (57)
22 CRIS WILSON (#1346) 9:40:02 90 Male  (60)
23 ROSS MCMULLAN (#1157) 9:43:06 96 Male  (62)
24 BRAIS RODRIGUEZ GOYANES (#1171) 9:45:35 98 Male  (63)
25 THOMAS BUNN (#1204) 9:53:30 108 Male  (66)
26 TIM MATHAS (#1306) 9:54:11 110 Male  (67)
27 ADAM WALLACE (#1075) 10:07:05 117 Male  (70)
28 MARK BROADBENT (#1261) 10:09:21 118 Male  (71)
29 MILAD YAHYAPOUR (#1240) 10:14:59 125 Male  (73)
30 RYAN PIDDINGTON (#1358) 10:21:50 131 Male  (74)
31 CRAIG PATERSON (#1231) 10:24:15 140 Male  (78)
32 JESSE PERCIVAL (#1259) 10:29:27 142 Male  (79)
33 MURRAY WATERS (#1164) 10:34:06 146 Male  (80)
34 JOE RIVERS (#1132) 10:47:58 165 Male  (89)
35 TONY PERNA (#1349) 11:15:37 183 Male  (97)
36 PAUL DULSON (#1313) 11:48:41 205 Male  (109)
37 XAVIER ROY (#1245) 12:13:16 223 Male  (115)
38 TOMOHIRO FURUHASHI (#1200) 14:38:53 279 Male  (125)
39 MAJDI MOHD KHADRI (#1113) 15:25:10 287 Male  (128)
40 TAFADZWA MACHINGA (#1202) 15:32:33 288 Male  (129)
DNS GARETH BURDON (#1037) DNS Male 
DNS JARED SMALL (#1050) DNS Male 
DNS JOHN TAYLOR (#1056) DNS Male 
DNS ENRIQUE SUANA (#1063) DNS Male 
DNS MICK HOGAN (#1061) DNS Male 
DNS MICHAEL LANGELIERS (#1141) DNS Male 
DNS TRISTAN WEBB (#1154) DNS Male 
DNS FACUNDO ABEL SOTO (#1161) DNS Male 
DNS MARTIN SHAW (#1162) DNS Male 
DNS HAZEMI HAMIDI (#1177) DNS Male