10th March 2018 | Queenstown, Otago, New Zealand

Macpac Motatapu (2018)

UDC Finance XTERRA Triathlon Individuals: M35-39yrs

Pos Name Gun Time Overall Pos Gender (Pos) Swim Mtn Bike Run
1 MARC PRUTTON (#125) 03:49:35 4 Male  (4) 00:31:10 02:32:22 00:45:59
2 RICHARD FERGUSON (#32) 03:50:57 5 Male  (5) 00:31:19 02:35:26 00:44:08
3 SHANON STALLARD (#132) 04:13:35 23 Male  (21) 00:31:18 02:51:38 00:50:35
4 TIM WELLS (#131) 04:24:04 31 Male  (29) 00:38:00 02:56:31 00:49:29
5 MICHAEL CARNE BLANDY (#30) 04:25:33 35 Male  (32) 00:31:47 02:51:27 01:02:15
6 DAVID MAHONEY (#34) 04:31:27 44 Male  (40) 00:32:26 02:59:33 00:59:24
7 KIRK PRITCHARD (#122) 04:52:33 72 Male  (62) 00:39:21 03:14:10 00:58:58
8 TIM STEWART (#128) 05:02:50 80 Male  (67) 00:35:19 03:25:48 01:01:40
9 BEN SMITH (#38) 05:05:17 86 Male  (72) 00:37:19 03:26:33 01:01:21
10 BENJAMIN OFFA-JONES (#124) 05:06:42 91 Male  (76) 00:44:53 03:16:24 01:05:21
11 NICK MCHUGH (#129) 05:10:17 96 Male  (79) 00:39:35 03:24:00 01:06:40
12 AIDAN DICKSON (#127) 05:18:18 108 Male  (85) 00:43:45 03:31:41 01:02:47
13 BEN WASHINGTON (#36) 05:19:26 109 Male  (86) 00:35:50 03:40:55 01:02:36
14 HAMISH WALL (#130) 05:36:28 122 Male  (92) 00:39:43 03:41:55 01:14:46
15 DUNCAN GOOD (#182) 05:39:33 127 Male  (94) 00:34:25 03:49:02 01:16:02
16 JOHN ROBERTS (#35) 05:45:02 131 Male  (95) 00:40:48 03:54:37 01:09:34
17 TRISTAN SAMES (#28) 05:51:09 136 Male  (98) 00:39:03 03:59:52 01:12:10
18 CRAIG SERVICE (#126) 06:06:25 146 Male  (103) 00:48:40 04:08:23 01:09:18
19 DANIEL FARLEY (#31) 06:30:19 155 Male  (106) 00:36:04 04:36:39 01:17:31
Not yet started THOMAS STACK (#29) Not yet started Male