5th May 2019 | New Zealand

Colgate Road Race (2019)

: FU14

Pos Name Gun Time Overall Pos Gender (Pos)
1 Ikageng MOKWENA (#937) 07:46:01 13 Female  (8)
2 Karabo THAGE (#961) 07:47:17 17 Female  (9)
3 Muneiwa MALIASI (#1056) 07:48:35 21 Female  (13)
4 Khanyisile MAPHANGO (#723) 07:51:45 30 Female  (21)
5 Nozipho MOGOTLANE (#1083) 07:56:13 44 Female  (30)
6 Lee SUE NYATHI (#982) 07:58:38 48 Female  (33)
7 Lesego MASHABELA (#989) 08:02:32 62 Female  (41)
8 Megan DEEBLE (#1039) 08:02:38 64 Female  (43)
9 Sheilan SEPTEMBER (#818) 08:02:49 65 Female  (44)
10 Courtney COOK (#799) 08:05:04 71 Female  (49)
11 Tshiamo JUASTE (#785) 08:05:25 74 Female  (52)
12 Nala NKOMONDE (#1057) 08:06:25 76 Female  (54)
13 Nosipho BINDA (#726) 08:06:38 78 Female  (55)
14 Jessica BOTT (#947) 08:08:14 88 Female  (61)
15 Naledi NTULI (#1058) 08:08:16 89 Female  (62)
16 Kgatliso TAELE (#968) 08:09:46 98 Female  (68)
17 Khanyisile NTULI (#970) 08:10:28 100 Female  (69)
18 Nqubeko MONAMA (#1085) 08:12:50 113 Female  (81)
19 Unathi PHIRI (#722) 08:14:30 118 Female  (86)
20 Madibuseng MOTAUNG (#1005) 08:15:27 123 Female  (89)
21 Ofentse MUSI (#1099) 08:20:34 140 Female  (100)
22 Mulweli MALIASI (#1054) 08:22:14 149 Female  (106)
23 Nqobile DHLAMINI (#1084) 08:27:00 175 Female  (122)
24 Lihle HLONGWANE (#790) 08:27:17 176 Female  (123)
25 Zoe SHEPPERD (#130) 08:28:00 179 Female  (124)
26 Mihlali GOBINGCA (#784) 08:28:34 184 Female  (129)
27 Orifha MALUGANA (#724) 08:28:56 186 Female  (131)
28 Abenathi XABA (#839) 08:29:52 192 Female  (134)
29 Onami NDLOVU (#1100) 08:31:54 204 Female  (143)
30 Faith MKHUMA (#924) 08:32:30 209 Female  (147)
31 Lesedi MALADZE (#988) 08:35:18 221 Female  (157)
32 Mulisa MALIASI (#1053) 08:40:40 241 Female  (170)
33 Kayla MARAIS (#965) 08:43:20 250 Female  (174)
34 Boitumelo MAKHUBO (#864) 08:46:05 256 Female  (178)
35 Lwuashu MUDAU (#1001) 08:46:33 259 Female  (181)
36 Enzokuhle MAVUSO (#808) 08:56:41 282 Female  (195)
37 Madikubu MATHEBA (#1007) 09:01:06 297 Female  (204)
38 Njabulo MAHLANGU (#1070) 09:04:50 302 Female  (208)
39 Karabo MOGOTLANE (#958) 09:07:29 311 Female  (213)
40 Anele DHLAMINI (#851) 09:07:48 312 Female  (214)
41 Karabo MOTAUNG (#959) 09:16:03 331 Female  (223)
Not started Amanda NKOSI (#846) Not started Female 
Not started Oratile MASWANGANYE (#9594) Not started Female 
Not started Paige DEEBLE (#9597) Not started Female 
Not started Payton SINCLAIR (#9602) Not started Female 
Not started Sinethemba ZIKALALA (#9677) Not started Female 
Not started Siphesihle NKOMO (#9742) Not started Female 
Not started Tayisha JANUARY (#9755) Not started Female 
Not started Thabelo DAVHANA (#9758) Not started Female 
Not started Tshego RANTSHO (#9936) Not started Female