1st May 2019 | New Zealand

Safari Half Marathon (2019)

Trail 14km: FSenior

Pos Name Gun Time Overall Pos Gender (Pos)
1 Gianna MARAIS (#16547) 01:10:03 5 Female  (1)
2 Rose JENKINS (#16609) 01:15:11 11 Female  (4)
3 Louise VAN DER MERWE (#16648) 01:18:16 16 Female  (7)
4 Sarah-Jane DU PLESSIS (#16516) 01:20:39 19 Female  (9)
5 Lize PIEK (#16554) 01:21:20 20 Female  (10)
6 Karin BARTMAN (#16503) 01:21:20 21 Female  (11)
7 Ina BOTMA (#16597) 01:22:58 23 Female  (12)
8 Yolandi VAN AARDE (#16623) 01:26:38 32 Female  (16)
9 Lazil JACOBS (#16540) 01:27:18 34 Female  (18)
10 Nica DU TOIT (#16517) 01:27:42 36 Female  (19)
11 Mariska VAN DER WAL (#16649) 01:28:02 37 Female  (20)
12 Lune DU PLESSIS (#16727) 01:29:49 41 Female  (23)
13 Denise LOUW (#16639) 01:31:02 44 Female  (25)
14 Shelley OOSTHUIZEN (#16614) 01:31:39 47 Female  (27)
15 Jeanri NEL (#16642) 01:34:21 56 Female  (33)
16 Alecia MEYER (#16548) 01:34:34 58 Female  (34)
17 Esterna SMITH (#16562) 01:37:09 70 Female  (40)
18 Caley LOOTS (#16610) 01:37:22 72 Female  (41)
19 Marili VILJOEN (#16625) 01:39:10 79 Female  (45)
20 Sanet VAN STADEN (#16585) 01:39:54 81 Female  (46)
21 Cherisse BURGER (#16510) 01:41:16 85 Female  (48)
22 Raisa BHIKOO (#16505) 01:42:21 86 Female  (49)
23 Tamlyn MCLAUGHLIN (#16656) 01:43:23 90 Female  (51)
24 Christelle PIENAAR (#16617) 01:44:38 91 Female  (52)
25 Insula SOLOMONS (#16565) 01:44:43 93 Female  (54)
26 Jurika HENDRIKSE (#16636) 01:46:02 96 Female  (56)
27 Marga SMITH (#16563) 01:46:27 97 Female  (57)
28 Susan ENGELBRECHT (#16520) 01:47:21 98 Female  (58)
29 Kim EVEZARD (#16604) 01:47:59 101 Female  (60)
30 Chantell VORSTER (#16592) 01:48:37 103 Female  (62)
31 Rika MEYERING (#16549) 01:51:48 108 Female  (67)
32 Hannalie VAN DER MERWE (#16575) 01:55:16 115 Female  (73)
33 Sarina ELLIOTT (#16602) 01:55:29 118 Female  (76)
34 Nafeesa ISMAIL (#16660) 01:57:53 122 Female  (78)
35 Jamie-Leigh BRUCE (#16598) 02:03:18 130 Female  (83)
36 Leandi APRIL (#16596) 02:03:21 131 Female  (84)
37 Nicola CAFUN (#16512) 02:43:19 140 Female  (91)
Not started Anke HARRINGTON (#16529) Not started Female 
Not started Jannike VAN ZYL (#16586) Not started Female 
Not started Hayley SCHUTER (#16559) Not started Female 
Not started Andreea BRAND (#16507) Not started Female 
Not started Sune REDELINGHUYS (#16643) Not started Female 
Not started Liezl CRONJE (#16513) Not started Female 
Not started Catherine VAN DEVENTER (#16582) Not started Female 
Not started Hester FOURIE (#16606) Not started Female