26th May 2019 | Noosa, QLD, Australia

Swim Noosa (2019)

3.8km: FOpen

Pos Name Gun Time Overall Pos Gender (Pos)
1 Kareena Lee (#544) 00:42:09 5 Female  (1)
2 Chelsea Gubecka (#397) 00:43:11 7 Female  (2)
3 Mikayla Messer (#634) 00:45:51 8 Female  (3)
4 Mackenzie Brazier (#102) 00:45:51 9 Female  (4)
5 Finella Gibbs-Beal (#368) 00:46:01 10 Female  (5)
6 Ally Hamilton-Moss (#411) 00:48:29 14 Female  (6)
7 Lisa Stewart (#890) 00:50:52 18 Female  (7)
8 Vivian Bogomiagkoff (#74) 00:51:34 20 Female  (8)
9 Piper Sanderson (#828) 00:52:29 23 Female  (11)
10 Natasha Poole (#749) 00:57:02 57 Female  (21)
11 Tori Carta (#156) 00:57:11 61 Female  (22)
12 Khloe Healy (#435) 01:01:51 102 Female  (36)
NYS Sidney Andrew (#24) NYS Female