Runaway Noosa Marathon (2019)
Nathan Mcfadden (#2913)
NET TIME:
02:17:45
Place
1050
OF
1352
Male
534
OF
608
35-39
90
OF
100
Run 02:19:10 21.1km
| Location | Split | Race Time | Male | 35-39 |
|---|---|---|---|---|
| 2.7km | 00:16:19 | 00:17:44 | 566 | 95 |
| 5.1km | 00:16:53 | 00:34:37 | 558 | 93 |
| 7.7km | 00:17:13 | 00:51:51 | 550 | 90 |
| 10.55km | 00:16:28 | 01:08:20 | 552 | 91 |
| 13.2km | 00:17:18 | 01:25:39 | 534 | 89 |
| 15.6km | 00:17:43 | 01:43:22 | 532 | 89 |
| 18.2km | 00:18:13 | 02:01:36 | 528 | 87 |
| 21.1km | 00:17:34 | 02:19:10 | 534 | 90 |
Nathan Mcfadden's Past Runaway Noosa Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| RUN NOOSA (2014) | Noosa Half Marathon | #974 | 641 | 52 | 373 | 02:03:43 |
| Run NOOSA (2015) | Half | #4479 | 447 | 54 | 286 | 01:53:05 |
| Run NOOSA (2016) | Half | #2369 | 450 | 50 | 284 | 01:55:57 |
| Run NOOSA (2017) | Half | #2462 | 594 | 58 | 360 | 01:56:48 |
| Runaway Noosa Marathon (2019) | Half Marathon | #2913 | 1050 | 90 | 534 | 02:17:45 |
Social Share