IRONMAN 70.3 Durban (2019)
Kobus DU PLOOY (#1011)
GUN TIME:
07:10:59
Place
2146
OF
2551
Male
1616
OF
1875
35-39
287
OF
326
Swim 00:48:00 1.90km
| Location | Split | Swim Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:50:29 |
| Swim | 00:48:00 | 00:48:00 | 2039 | 1550 | 277 | 2.37 / 25:15 | 08:38:30 |
T1 00:09:50
| Location | Split | T1 Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:50 | 00:09:50 | 1677 | 1247 | 215 | - / - | 08:48:22 |
Cycle 03:14:52 90.0km
| Location | Split | Cycle Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:53:35 | 00:53:35 | 1864 | 1512 | 271 | 26.86 / 02:13 | 09:41:59 |
| Bike 45.5km | 00:39:30 | 01:33:06 | 1757 | 1451 | 262 | 29.31 / 02:02 | 10:21:30 |
| Bike 66.5km | 00:51:44 | 02:24:52 | 1806 | 1473 | 265 | 27.54 / 02:10 | 11:13:15 |
| Bike 88km | 00:44:45 | 03:09:39 | 1870 | 1512 | 270 | 27.84 / 02:09 | 11:58:02 |
| Bike | 00:05:11 | 03:14:52 | 1865 | 1510 | 269 | 27.71 / 02:09 | 12:03:15 |
T2 00:07:27
| Location | Split | T2 Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:27 | 00:07:27 | 1937 | 1442 | 260 | - / - | 12:10:43 |
Run 02:50:44 21.1km
| Location | Split | Run Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:24 | 00:03:24 | 1968 | 1506 | 276 | 9.52 / 06:17 | 12:14:07 |
| Run 3.05km | 00:18:04 | 00:21:28 | 2272 | 1686 | 300 | 8.52 / 07:02 | 12:32:13 |
| Run 5.55km | 00:21:01 | 00:42:31 | 2351 | 1743 | 308 | 7.83 / 07:39 | 12:53:16 |
| Run 7.93km | 00:17:16 | 00:59:48 | 2318 | 1722 | 304 | 7.95 / 07:32 | 13:10:33 |
| Run 10.8km | 00:24:35 | 01:24:25 | 2308 | 1710 | 303 | 7.67 / 07:49 | 13:35:10 |
| Run 13.4km | 00:20:21 | 01:44:47 | 2305 | 1707 | 302 | 7.67 / 07:49 | 13:55:32 |
| Run 15.91km | 00:20:29 | 02:05:17 | 2288 | 1697 | 300 | 7.61 / 07:52 | 14:16:02 |
| Run 18.86km | 00:18:33 | 02:23:52 | 2265 | 1677 | 296 | 7.86 / 07:37 | 14:34:37 |
| Run | 00:26:50 | 02:50:44 | 2279 | 1680 | 297 | 7.41 / 08:05 | 15:01:29 |
Social Share