IRONMAN 70.3 Durban (2019)
Andrew GOODSON (#1853)
GUN TIME:
08:12:18
Place
2535
OF
2551
Male
1867
OF
1875
50-54
182
OF
183
Swim 00:46:36 1.90km
| Location | Split | Swim Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:44:30 |
| Swim | 00:46:36 | 00:46:36 | 1894 | 1453 | 134 | 2.44 / 24:31 | 08:31:08 |
T1 00:13:43
| Location | Split | T1 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:43 | 00:13:43 | 2402 | 1768 | 169 | - / - | 08:44:52 |
Cycle 03:47:51 90.0km
| Location | Split | Cycle Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 01:00:15 | 01:00:15 | 2438 | 1824 | 175 | 23.89 / 02:30 | 09:45:09 |
| Bike 45.5km | 00:45:24 | 01:45:40 | 2427 | 1820 | 174 | 25.83 / 02:19 | 10:30:34 |
| Bike 66.5km | 01:03:29 | 02:49:11 | 2484 | 1847 | 181 | 23.58 / 02:32 | 11:34:05 |
| Bike 88km | 00:51:57 | 03:41:10 | 2488 | 1848 | 182 | 23.87 / 02:30 | 12:26:03 |
| Bike | 00:06:40 | 03:47:51 | 2492 | 1849 | 182 | 23.69 / 02:31 | 12:32:45 |
T2 00:13:26
| Location | Split | T2 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:13:26 | 00:13:26 | 2531 | 1862 | 182 | - / - | 12:46:12 |
Run 03:10:35 21.1km
| Location | Split | Run Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:04:17 | 00:04:17 | 2475 | 1819 | 174 | 7.55 / 07:56 | 12:50:31 |
| Run 3.05km | 00:19:56 | 00:24:14 | 2466 | 1813 | 178 | 7.54 / 07:56 | 13:10:28 |
| Run 5.55km | 00:22:03 | 00:46:19 | 2474 | 1822 | 178 | 7.18 / 08:20 | 13:32:32 |
| Run 7.93km | 00:19:20 | 01:05:40 | 2470 | 1817 | 178 | 7.24 / 08:16 | 13:51:54 |
| Run 10.8km | 00:27:05 | 01:32:45 | 2469 | 1816 | 178 | 6.98 / 08:35 | 14:18:59 |
| Run 13.4km | 00:23:26 | 01:56:13 | 2489 | 1826 | 178 | 6.91 / 08:40 | 14:42:26 |
| Run 15.91km | 00:24:03 | 02:20:17 | 2495 | 1831 | 179 | 6.8 / 08:49 | 15:06:31 |
| Run 18.86km | 00:22:26 | 02:42:45 | 2501 | 1836 | 179 | 6.95 / 08:37 | 15:28:59 |
| Run | 00:27:48 | 03:10:35 | 2500 | 1832 | 178 | 6.64 / 09:01 | 15:56:49 |
Social Share