IRONMAN 70.3 Durban (2019)
Steven LURIE (#1879)
GUN TIME:
07:43:25
Place
2413
OF
2551
Male
1784
OF
1875
50-54
171
OF
183
Swim 00:47:10 1.90km
| Location | Split | Swim Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:47:45 |
| Swim | 00:47:10 | 00:47:10 | 1948 | 1485 | 136 | 2.41 / 24:49 | 08:34:56 |
T1 00:12:55
| Location | Split | T1 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:12:55 | 00:12:55 | 2337 | 1717 | 158 | - / - | 08:47:53 |
Cycle 03:23:05 90.0km
| Location | Split | Cycle Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:56:37 | 00:56:37 | 2221 | 1714 | 159 | 25.42 / 02:21 | 09:44:32 |
| Bike 45.5km | 00:42:20 | 01:38:59 | 2195 | 1707 | 159 | 27.57 / 02:10 | 10:26:54 |
| Bike 66.5km | 00:53:24 | 02:32:25 | 2141 | 1676 | 159 | 26.17 / 02:17 | 11:20:19 |
| Bike 88km | 00:45:08 | 03:17:34 | 2122 | 1660 | 158 | 26.72 / 02:14 | 12:05:29 |
| Bike | 00:05:30 | 03:23:05 | 2120 | 1657 | 157 | 26.58 / 02:15 | 12:11:00 |
T2 00:10:40
| Location | Split | T2 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:10:40 | 00:10:40 | 2429 | 1793 | 174 | - / - | 12:21:42 |
Run 03:09:28 21.1km
| Location | Split | Run Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:04:40 | 00:04:40 | 2514 | 1850 | 179 | 6.92 / 08:39 | 12:26:23 |
| Run 3.05km | 00:18:48 | 00:23:30 | 2445 | 1799 | 174 | 7.78 / 07:42 | 12:45:13 |
| Run 5.55km | 00:20:52 | 00:44:24 | 2430 | 1792 | 176 | 7.49 / 08:00 | 13:06:07 |
| Run 7.93km | 00:19:18 | 01:03:44 | 2439 | 1797 | 173 | 7.46 / 08:02 | 13:25:27 |
| Run 10.8km | 00:27:06 | 01:30:51 | 2443 | 1795 | 176 | 7.13 / 08:24 | 13:52:34 |
| Run 13.4km | 00:21:44 | 01:52:37 | 2445 | 1797 | 174 | 7.13 / 08:24 | 14:14:20 |
| Run 15.91km | 00:22:35 | 02:15:13 | 2446 | 1795 | 176 | 7.05 / 08:29 | 14:36:56 |
| Run 18.86km | 00:20:49 | 02:36:04 | 2453 | 1796 | 176 | 7.25 / 08:16 | 14:57:47 |
| Run | 00:33:22 | 03:09:28 | 2492 | 1825 | 177 | 6.68 / 08:58 | 15:31:11 |
Social Share