IRONMAN 70.3 Durban (2019)
Matthew BIELOVICH (#649)
GUN TIME:
06:37:25
Place
1675
OF
2551
Male
1321
OF
1875
30-34
227
OF
323
Swim 00:43:51 1.90km
| Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:48 |
| Swim | 00:43:51 | 00:43:51 | 1498 | 1183 | 203 | 2.59 / 23:04 | 08:14:40 |
T1 00:10:27
| Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:27 | 00:10:27 | 1836 | 1358 | 248 | - / - | 08:25:08 |
Cycle 03:15:28 90.0km
| Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:55:14 | 00:55:14 | 2094 | 1654 | 284 | 26.06 / 02:18 | 09:20:24 |
| Bike 45.5km | 00:42:11 | 01:37:26 | 2100 | 1661 | 288 | 28.01 / 02:08 | 10:02:36 |
| Bike 66.5km | 00:49:33 | 02:27:01 | 1940 | 1566 | 269 | 27.13 / 02:12 | 10:52:11 |
| Bike 88km | 00:43:09 | 03:10:11 | 1896 | 1530 | 261 | 27.76 / 02:09 | 11:35:21 |
| Bike | 00:05:15 | 03:15:28 | 1893 | 1528 | 261 | 27.62 / 02:10 | 11:40:38 |
T2 00:08:13
| Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:13 | 00:08:13 | 2130 | 1585 | 274 | - / - | 11:48:52 |
Run 02:19:19 21.1km
| Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:02 | 00:03:02 | 1353 | 1084 | 206 | 10.63 / 05:38 | 11:51:56 |
| Run 3.05km | 00:13:59 | 00:17:03 | 1257 | 998 | 178 | 10.73 / 05:35 | 12:05:56 |
| Run 5.55km | 00:15:48 | 00:32:53 | 1337 | 1047 | 186 | 10.12 / 05:55 | 12:21:46 |
| Run 7.93km | 00:14:21 | 00:47:15 | 1386 | 1074 | 191 | 10.06 / 05:57 | 12:36:08 |
| Run 10.8km | 00:19:59 | 01:07:15 | 1397 | 1073 | 191 | 9.63 / 06:13 | 12:56:09 |
| Run 13.4km | 00:16:33 | 01:23:50 | 1388 | 1062 | 192 | 9.59 / 06:15 | 13:12:43 |
| Run 15.91km | 00:17:46 | 01:41:38 | 1401 | 1070 | 191 | 9.39 / 06:23 | 13:30:31 |
| Run 18.86km | 00:16:19 | 01:57:58 | 1441 | 1098 | 194 | 9.59 / 06:15 | 13:46:52 |
| Run | 00:21:20 | 02:19:19 | 1426 | 1077 | 190 | 9.08 / 06:36 | 14:08:13 |
Social Share