IRONMAN 70.3 Durban (2019)
Brent SYKES (#873)
GUN TIME:
06:08:51
Place
1085
OF
2551
Male
893
OF
1875
30-34
158
OF
323
Swim 00:47:03 1.90km
| Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:09:14 |
| Swim | 00:47:03 | 00:47:03 | 1939 | 1478 | 250 | 2.42 / 24:46 | 08:56:19 |
T1 00:09:04
| Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:04 | 00:09:04 | 1425 | 1070 | 194 | - / - | 09:05:24 |
Cycle 02:53:27 90.0km
| Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:48:39 | 00:48:39 | 871 | 781 | 128 | 29.59 / 02:01 | 09:54:04 |
| Bike 45.5km | 00:36:23 | 01:25:03 | 791 | 716 | 118 | 32.09 / 01:52 | 10:30:29 |
| Bike 66.5km | 00:45:27 | 02:10:32 | 824 | 737 | 124 | 30.56 / 01:57 | 11:15:57 |
| Bike 88km | 00:38:11 | 02:48:44 | 815 | 725 | 117 | 31.29 / 01:55 | 11:54:10 |
| Bike | 00:04:41 | 02:53:27 | 818 | 728 | 117 | 31.13 / 01:55 | 11:58:52 |
T2 00:04:29
| Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:29 | 00:04:29 | 819 | 633 | 109 | - / - | 12:03:23 |
Run 02:14:41 21.1km
| Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:49 | 00:02:49 | 822 | 692 | 126 | 11.45 / 05:14 | 12:06:14 |
| Run 3.05km | 00:14:29 | 00:17:19 | 1343 | 1063 | 186 | 10.56 / 05:40 | 12:20:44 |
| Run 5.55km | 00:16:12 | 00:33:33 | 1457 | 1132 | 203 | 9.92 / 06:02 | 12:36:57 |
| Run 7.93km | 00:14:26 | 00:48:00 | 1476 | 1141 | 203 | 9.9 / 06:03 | 12:51:25 |
| Run 10.8km | 00:19:59 | 01:08:01 | 1437 | 1103 | 196 | 9.52 / 06:17 | 13:11:25 |
| Run 13.4km | 00:15:49 | 01:23:51 | 1391 | 1065 | 193 | 9.58 / 06:15 | 13:27:16 |
| Run 15.91km | 00:16:34 | 01:40:27 | 1329 | 1013 | 183 | 9.5 / 06:18 | 13:43:51 |
| Run 18.86km | 00:14:21 | 01:54:50 | 1298 | 989 | 175 | 9.85 / 06:05 | 13:58:14 |
| Run | 00:19:50 | 02:14:41 | 1250 | 945 | 162 | 9.39 / 06:23 | 14:18:05 |
Social Share