19th July 2019 | Sunshine Coast, Queensland, Australia

VELOTHON Sunshine Coast (2019)

1 Day: 76km: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
51 Alison Slater (#1339) 03:07:54 Grand Masters (6) Female  (15)
52 Kirsty Joss (#1372) 03:08:14 Open (5) Female  (16)
53 Mark Mckenzie (#1324) 03:08:26 Grand Masters (17) Male  (37)
54 Stephen Moriarty (#1360) 03:08:50 Grand Masters (18) Male  (38)
55 Lisa Cox (#1353) 03:10:33 Grand Masters (7) Female  (17)
56 Lucretia Battle (#1352) 03:10:38 Grand Masters (8) Female  (18)
57 Karen Artis (#1304) 03:13:44 Grand Masters (9) Female  (19)
58 John Veenstra (#1382) 03:19:59 Grand Masters (19) Male  (39)
59 Gerry Mckeering (#1376) 03:20:45 Grand Masters (20) Male  (40)
60 Lance Harui-Philp (#1315) 03:25:11 Grand Masters (21) Male  (41)
61 Brett Ronnfeldt (#1374) 03:26:34 Masters (17) Male  (42)
62 Brenda Gruer (#1373) 03:26:35 Grand Masters (10) Female  (20)
63 Lee Callum (#1388) 03:26:37 Grand Masters (11) Female  (21)
64 Peter Oxenford (#1334) 03:27:25 Grand Masters (22) Male  (43)
65 Greg Osborne (#1371) 03:27:27 Masters (18) Male  (44)
66 Owen Sykes (#1340) 03:28:38 Grand Masters (23) Male  (45)
67 Gerry Totten (#1063) 03:33:05 Masters (19) Male  (46)
68 Christine Goodger (#1312) 03:37:58 Grand Masters (12) Female  (22)
69 Rachel Grace (#1313) 03:38:03 Grand Masters (13) Female  (23)
70 Kate Mcmahon (#1327) 04:02:09 Open (6) Female  (24)
71 Alice Mcmahon (#1326) 04:02:09 Open (7) Female  (25)
72 Peter Mcmahon (#1328) 04:02:22 Grand Masters (24) Male  (47)
73 Ross Arklay (#1303) 04:07:44 Grand Masters (25) Male  (48)
74 Christine Carvajal (#1011) 04:15:57 Grand Masters (14) Female  (26)
75 Emily Estrada (#1020) 04:15:59 Grand Masters (15) Female  (27)
DNS Tracy Allwood (#1302) Grand Masters Female 
DNS Mark French (#1310) Masters Female 
DNS Courtney Frew (#1311) Masters Female 
DNS Carmel Larkin (#1319) Masters Female 
DNS Stephen Parkes (#1335) Masters Male 
DNS Mark Pearce (#1336) Masters Male 
DNS Louise Vant (#1342) Masters Female 
DNS Adam Whytcross (#1344) Masters Male 
DNS Mark Woolley (#1347) Grand Masters Male 
DNS Jason Baughurst (#1350) Masters Male 
DNS Jasmine Russell (#1364) Open Female 
DNS Belinda Simmons (#1365) Grand Masters Female 
DNS Callum Brock (#1387) Masters Male 
DNS Mary Mollard (#1385) Grand Masters Female 
DNF Sue Mcvey (#1329) Grand Masters Female 
DNF Cathie O'rourke (#1333) Grand Masters Female 
DNF David Hopper (#1356) Grand Masters Male 
DNF Mark Mccafferty (#1359) 04:06:32 Grand Masters Male 
DNF Rocco Dascoli (#1379) Open Male