19th October 2019 | Forster, NSW, Australia

Forster Triathlon Festival (2019)

Ultimate - Solo: F45-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 NICKY WESTERN (#103) 03:43:23 43 Female  (3) 00:39:50 00:02:15 01:43:33 00:01:20 01:16:23
2 KATHERINE MACKAY (#86) 03:52:40 61 Female  (6) 00:36:25 00:01:44 01:46:41 00:01:39 01:26:08
3 AMANDA CHAPMAN (#67) 03:59:08 71 Female  (9) 00:41:40 00:02:00 02:03:24 00:01:33 01:10:29
4 ELLEN GLENNAN (#76) 04:05:01 82 Female  (12) 00:39:54 00:01:58 02:01:46 00:01:35 01:19:45
5 KELLY HEALEY (#80) 04:09:07 91 Female  (15) 00:34:58 00:02:28 02:06:01 00:02:14 01:23:25
6 KARI ARMITAGE (#60) 04:13:21 102 Female  (21) 00:41:56 00:02:18 01:57:31 00:01:40 01:29:55
7 KIRSTEN GILLESPIE (#75) 04:13:49 103 Female  (22) 00:40:07 00:03:14 01:59:51 00:02:18 01:28:18
8 JOANNE LUM (#85) 04:13:57 104 Female  (23) 00:36:04 00:03:29 02:02:30 00:02:38 01:29:14
9 KAREN TALLIS (#99) 04:37:40 130 Female  (31) 00:49:02 00:02:08 02:09:19 00:01:33 01:35:37
10 ALISON HALE (#79) 04:50:44 140 Female  (35) 00:39:24 00:02:09 02:14:54 00:02:59 01:51:17
11 JODIE KELLY (#82) 04:51:07 141 Female  (36) 00:54:50 00:02:43 02:25:14 00:02:56 01:25:22
DNS ALI FITCH (#71) DNS Female