Serpong Green Warrior Run (2019)
ANTON SUGIANTA (#1406)
Finished
GUN TIME:
02:07:57
Place
163
Male
132
Open
132
Run 02:07:57 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Obs 1 | 00:14:35 | 00:14:35 | 158 | 130 | 130 | 7.81 / 07:40 | 06:14:49 |
Obs 2 | 00:19:39 | 00:34:14 | 138 | 116 | 116 | 5.08 / 11:48 | 06:34:28 |
Obs 3 | 00:53:24 | 01:27:39 | 174 | 142 | 142 | 4.44 / 13:29 | 07:27:53 |
Obs 4 | 00:27:11 | 01:54:51 | 236 | 181 | 181 | 4.34 / 13:49 | 07:55:05 |
Finish | 00:13:05 | 02:07:57 | 110 | 95 | 95 | 4.68 / 12:47 | 08:08:11 |
Social Share