26th October 2019 | Rotorua, Bay of Plenty, New Zealand

Emersons Whaka 100 (2019)

Rotorua Isuzu Whaka Shoot Out: MMasters

Pos Name Gun Time Overall Pos Gender (Pos) Mtn Bike
1 JON ODAMS (#285) 00:05:43 1 Male  (1) 00:05:42
2 GLENN HADEN (#897) 00:05:45 2 Male  (2) 00:05:44
3 LOUIS CROSBY (#93) 00:06:02 13 Male  (13) 00:06:01
4 TAD MEJDR (#255) 00:06:04 15 Male  (15) 00:06:03
5 SHANAN WHITLOCK (#392) 00:06:12 22 Male  (22) 00:06:11
6 OLLY PEARCE (#294) 00:06:12 23 Male  (23) 00:06:11
7 SIMON STYLES (#1204) 00:06:14 24 Male  (24) 00:06:13
8 LEIGH REYNOLDS (#843) 00:06:15 28 Male  (28) 00:06:14
9 BOBBY DEAN (#104) 00:06:18 29 Male  (29) 00:06:17
10 NIGEL CROSS (#847) 00:06:21 30 Male  (30) 00:06:20
11 SAMUEL BRICK (#51) 00:06:25 35 Male  (35) 00:06:24
12 BEAU LOWRIE (#222) 00:06:27 38 Male  (38) 00:06:26
13 ARMAND DU RANDT (#115) 00:06:28 40 Male  (40) 00:06:27
14 MICHAEL NAYLOR (#273) 00:06:31 45 Male  (45) 00:06:30
15 AMERICO SEPULVEDA (#899) 00:06:32 47 Male  (47) 00:06:31
16 NIC ADAMS (#410) 00:06:35 48 Male  (48) 00:06:34
17 DANIEL MOLYNEUX (#719) 00:06:36 50 Male  (50) 00:06:35
18 NICK FERIGO (#126) 00:06:41 57 Male  (56) 00:06:40
19 ADAM STUDHOLME (#355) 00:06:41 58 Male  (57) 00:06:40
20 ASH MANGOS (#233) 00:06:44 63 Male  (62) 00:06:43
21 LOUIS GILMOUR (#147) 00:06:54 68 Male  (66) 00:06:53
22 NICK CROCKER (#91) 00:06:55 70 Male  (67) 00:06:54
23 LACHLAN BOYLE (#45) 00:06:57 71 Male  (68) 00:06:56
24 MICHAEL ÈIMEK (#345) 00:07:02 79 Male  (74) 00:07:01
25 WESLEY AUTHS (#781) 00:07:10 88 Male  (83) 00:07:09
26 KARL MOSSONG (#1086) 00:07:16 92 Male  (86) 00:07:15
27 ALASTAIR STEPHENSON (#434) 00:07:39 109 Male  (99) 00:07:38
DNS CRAIG MCWILLIAM (#873) DNS Male 
DNS JOHN HUANG (#183) DNS Male