2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Rebecca OLLE (#5560)
Finished
GUN TIME:
00:56:31
Place
218
OF
645
Female
76
OF
358
20-29
5
OF
50
Swim 00:04:39 0.30km
| Location | Split | Swim Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:36:19 |
| Swim | 00:04:39 | 00:04:39 | 00:04:39 | 165 | 79 | 7 | - / - | 07:40:58 |
T1 00:03:35 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:35 | 00:03:35 | 00:08:15 | 175 | 86 | 8 | - / - | 07:44:34 |
Cycle 00:29:10 13.0km
| Location | Split | Cycle Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:04:54 | 00:04:54 | 00:13:09 | 195 | 58 | 5 | 25.7 / 02:20 | 07:49:28 |
| Bike 8.5km | 00:12:57 | 00:17:51 | 00:26:06 | 188 | 57 | 6 | 28.56 / 02:06 | 08:02:25 |
| Cycle | 00:11:19 | 00:29:10 | 00:37:26 | 179 | 51 | 5 | 26.72 / 02:14 | 08:13:45 |
T2 00:02:27 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:27 | 00:02:27 | 00:39:53 | 416 | 208 | 25 | - / - | 08:16:12 |
Run 00:16:38 3.0km
| Location | Split | Run Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run | 00:16:38 | 00:16:38 | 00:56:31 | 345 | 144 | 16 | 10.82 / 05:32 | 08:32:50 |
Rebecca OLLE's Past 2XU Triathlon Series 23/24 - Race 6 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Fun Tri | #5284 | 208 | 15 | 93 | 00:42:59 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Fun Tri Solo | #5399 | 253 | 10 | 85 | 00:50:25 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Fun Tri | #5460 | 213 | 10 | 66 | 00:49:27 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Fun Tri | #5560 | 218 | 5 | 76 | 00:56:31 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #921 | 1018 | 25 | 269 | 01:29:50 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #829 | 841 | 28 | 215 | 01:35:38 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #646 | 567 | 16 | 144 | 01:44:50 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #684 | 566 | 27 | 151 | 01:41:33 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #653 | 568 | 18 | 119 | 02:52:48 |
Social Share