2XU Triathlon Series 25/26 - Race 1 Elwood (2025)
Kristina NACKOVSKI (#5434)
Finished
TIME:
00:30:53
Place
205
OF
382
Female
68
OF
184
16-19
17
OF
31
Run 1 00:04:21 0.15km
| Location | Split | Race Time | Pos | Female | 16-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:32:06 |
| Run1 | 00:04:21 | 00:04:21 | 208 | 65 | 17 | - / - | 07:36:28 |
T1 00:00:34 0.10km
| Location | Split | Race Time | Pos | Female | 16-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:34 | 00:04:55 | 184 | 75 | 16 | - / - | 07:37:02 |
Cycle 00:18:53 7.0km
| Location | Split | Race Time | Pos | Female | 16-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle | 00:18:53 | 00:23:48 | 235 | 89 | 19 | 22.24 / 02:41 | 07:55:55 |
T2 00:01:40 0.10km
| Location | Split | Race Time | Pos | Female | 16-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:40 | 00:25:28 | 138 | 52 | 15 | - / - | 07:57:35 |
Run 00:05:25 1.20km
| Location | Split | Race Time | Pos | Female | 16-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run | 00:05:25 | 00:30:53 | 168 | 47 | 12 | 13.28 / 04:30 | 08:03:00 |
Kristina NACKOVSKI's Past 2XU Triathlon Series 25/26 - Race 1 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Fun Tri Solo | #5341 | 436 | 32 | 206 | 00:56:04 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Fun Tri | #5322 | 374 | 34 | 151 | 00:53:34 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5386 | 392 | 39 | 168 | 00:58:51 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Fun Tri | #5269 | 301 | 32 | 124 | 00:33:56 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Fun Tri | #5224 | 245 | 25 | 100 | 00:40:36 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Fun Tri | #5203 | 299 | 25 | 161 | 00:52:45 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Fun Tri Solo | #5269 | 210 | 20 | 67 | 00:48:18 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Fun Tri | #5311 | 218 | 23 | 70 | 00:49:30 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Fun Tri | #5354 | 398 | 43 | 176 | 01:03:31 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Fun Tri | #5336 | 245 | 11 | 92 | 00:31:27 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Fun Tri | #5272 | 265 | 10 | 113 | 00:47:28 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Fun Tri | #5305 | 207 | 9 | 76 | 00:40:38 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Fun Tri Solo | #5331 | 295 | 13 | 109 | 00:56:24 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Fun Tri | #5422 | 364 | 14 | 154 | 01:03:46 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Fun Tri | #5407 | 320 | 15 | 111 | 00:52:39 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Fun Tri | #5434 | 205 | 17 | 68 | 00:30:53 |
Social Share