2XU Triathlon Series 25/26 - Race 1 Elwood (2025)
Georgia MARTIN (#335)
Finished
TIME:
01:08:52
Place
350
OF
1040
Female
47
OF
339
20-24
4
OF
23
Run 1 00:05:28 0.50km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:03:06 |
| Run1 | 00:05:28 | 00:05:28 | 473 | 61 | 6 | - / - | 09:08:35 |
T1 00:00:42 0.10km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:42 | 00:06:10 | 113 | 20 | 1 | - / - | 09:09:17 |
Cycle 00:37:34 20.0km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5km | 00:08:53 | 00:15:04 | 323 | 42 | 5 | 33.75 / 01:46 | 09:18:10 |
| Bike 10km | 00:09:21 | 00:24:25 | 255 | 38 | 5 | 32.88 / 01:49 | 09:27:32 |
| Bike 15km | 00:08:46 | 00:33:12 | 324 | 45 | 5 | 33.3 / 01:48 | 09:36:18 |
| Cycle | 00:10:32 | 00:43:45 | 324 | 45 | 6 | 31.93 / 01:52 | 09:46:51 |
T2 00:02:27 0.10km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:27 | 00:46:12 | 351 | 85 | 9 | - / - | 09:49:19 |
Run 00:22:39 5.0km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:11:35 | 00:57:48 | 486 | 84 | 9 | 12.93 / 04:38 | 10:00:54 |
| Run | 00:11:03 | 01:08:52 | 503 | 84 | 6 | 13.24 / 04:31 | 10:11:58 |
Georgia MARTIN's Past 2XU Triathlon Series 25/26 - Race 1 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #326 | 344 | 4 | 65 | 01:36:13 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #254 | 270 | 4 | 46 | 01:22:15 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #37 | 615 | 8 | 102 | 01:24:30 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #525 | 394 | 2 | 67 | 01:16:42 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #475 | 515 | 5 | 87 | 01:12:23 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #362 | 255 | 3 | 50 | 01:30:11 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #254 | 218 | 4 | 38 | 01:23:44 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #387 | 387 | 4 | 51 | 01:17:55 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2430 | 125 | 5 | 19 | 01:31:17 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #663 | 311 | 8 | 74 | 01:29:50 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2717 | 135 | 5 | 21 | 01:30:33 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #1017 | 530 | 14 | 100 | 01:21:46 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #335 | 350 | 4 | 47 | 01:08:52 |
Social Share