Sports Canterbury Swim Series Race 6 (2013)
Short Course
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open 19-29 | RUSSELL SMART (#109) | 00:07:48 |
2 | U16 | HARRISON TUCKER (#146) | 00:08:33 |
3 | Master 30-49 | HAYDEN BEETAR (#108) | 00:08:46 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open 19-29 | EMMA VAN OPZEELAND (#157) | 00:08:25 |
2 | U16 | LEANNE HAMMERSLEY (#13) | 00:09:28 |
3 | Master 30-49 | ANNA COUSINS (#139) | 00:09:44 |
Medium Course
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | U16 | SEAN HARTGERS (#36) | 00:17:22 |
2 | U16 | DECLAN DEMPSTER (#38) | 00:17:29 |
3 | U16 | CONNOR DEMPSTER (#37) | 00:17:49 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | U16 | MIKEELEY MILLIGAN (#116) | 00:18:10 |
2 | U16 | ELSA HEGARTY (#121) | 00:18:29 |
3 | Open 19-29 | KRYSTINA COMMON (#28) | 00:19:21 |
Long Course
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Master 30-49 | DAN ABEL (#114) | 00:20:15 |
2 | U16 | BRYN ATKIN (#104) | 00:20:37 |
3 | U16 | SATORI DOBBIE (#103) | 00:21:36 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Master 30-49 | FIONA CROMBIE (#86) | 00:21:41 |
2 | Master 30-49 | KIRSTIN RAMSAY (#64) | 00:21:46 |
3 | Vet 50+ | LYNETTE GRIFFITHS (#62) | 00:22:07 |