Hills Tri Series (2013-14) - Race 5 Enduro (2014)
Sprint
| Pos | Category | Name | Gun Time | Swim | Cycle | Run | Swim 2 | Cycle 2 | Run 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20-24 | Alex JACKSON (#298) | 01:05:29 | 00:05:23 | 00:15:00 | 00:09:14 | 00:06:46 | 00:15:23 | 00:09:56 |
| 2 | 20-24 | James SMITH (#147) | 01:06:07 | 00:05:01 | 00:16:06 | 00:09:27 | 00:06:07 | 00:16:49 | 00:09:08 |
| 3 | 14-19 | Joshua STEVENS (#148) | 01:06:43 | 00:05:02 | 00:15:41 | 00:10:13 | 00:06:32 | 00:16:02 | 00:09:34 |
| Pos | Category | Name | Gun Time | Swim | Cycle | Run | Swim 2 | Cycle 2 | Run 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-19 | Natalie LINDER (#95) | 01:15:13 | 00:05:48 | 00:18:17 | 00:10:41 | 00:07:08 | 00:18:52 | 00:10:39 |
| 2 | 14-19 | Lucy CLIFF (#81) | 01:17:58 | 00:05:52 | 00:19:05 | 00:10:58 | 00:07:23 | 00:19:57 | 00:10:36 |
| 3 | 14-19 | Rachel KNELLWOLF (#92) | 01:19:49 | 00:06:10 | 00:17:58 | 00:12:11 | 00:08:26 | 00:20:30 | 00:10:57 |
Sprint Team
| Pos | Category | Name | Gun Time | Swim | Cycle | Run | Swim 2 | Cycle 2 | Run 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM | Team ABDOMINATORS PT (#280) | 01:18:13 | 00:07:00 | 00:18:59 | 00:10:24 | 00:08:33 | 00:19:22 | 00:10:23 |
| 2 | TEAM | Team L'ESCARGOTS (#281) | 01:25:06 | 00:07:16 | 00:22:56 | 00:10:00 | 00:08:36 | 00:22:57 | 00:10:01 |
| 3 | Mark DUNN (#168) | 01:48:12 | 00:10:48 | 00:19:29 | 00:18:05 | 00:12:56 | 00:19:35 | 00:20:39 |
| Pos | Category | Name | Gun Time | Swim | Cycle | Run | Swim 2 | Cycle 2 | Run 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM | Team ABDOMINATORS (#279) | 01:13:18 | 00:05:49 | 00:18:59 | 00:09:42 | 00:07:04 | 00:19:09 | 00:09:24 |
Sprint Team (couples)
| Pos | Category | Name | Gun Time | Swim | Cycle | Run | Swim 2 | Cycle 2 | Run 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM COUPLE | Team MORWOOD MAGIC (#354) | 01:16:51 | 00:06:56 | 00:16:40 | 00:10:22 | 00:07:47 | 00:18:09 | 00:13:07 |
| 2 | TEAM COUPLE | Team TRUST IN THE TAPER (#353) | 01:19:16 | 00:06:51 | 00:17:18 | 00:10:16 | 00:07:26 | 00:20:52 | 00:12:29 |
| 3 | TEAM COUPLE | Team GEORGIA & DAVE (#292) | 01:20:05 | 00:07:18 | 00:22:25 | 00:11:14 | 00:08:10 | 00:17:50 | 00:09:08 |
Enticer
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 13-19 | Sam CONNORTON (#235) | 00:34:11 | 00:04:06 | 00:00:49 | 00:18:37 | 00:00:27 | 00:10:07 |
| 2 | 13-19 | Rory BARKLEY (#58) | 00:34:20 | 00:34:20 | ||||
| 3 | 13-19 | James SEAL (#273) | 00:35:13 | 00:05:00 | 00:01:04 | 00:18:50 | 00:00:54 | 00:09:19 |
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 13-19 | Olivia SARGENT (#270) | 00:34:35 | 00:04:24 | 00:00:48 | 00:19:01 | 00:00:40 | 00:09:37 |
| 2 | 13-19 | Jacki BURNAND (#225) | 00:35:02 | 00:04:20 | 00:00:51 | 00:19:12 | 00:00:31 | 00:10:05 |
| 3 | 13-19 | Emily JAMGOTCHIAN (#247) | 00:35:32 | 00:04:35 | 00:00:41 | 00:19:30 | 00:00:36 | 00:10:03 |
Junior 12yrs
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 12yrs | Ben DAWTREY (#67) | 00:31:51 | 00:04:15 | 00:00:50 | 00:18:48 | 00:00:38 | 00:07:12 |
| 2 | 12yrs | Mackenzie GAVIN (#69) | 00:34:00 | 00:34:00 | ||||
| 3 | 12yrs | Ben ROFE (#73) | 00:45:41 | 00:06:04 | 00:01:29 | 00:25:06 | 00:00:34 | 00:12:21 |
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 12yrs | Madison HAYWARD (#70) | 00:36:32 | 00:05:02 | 00:01:07 | 00:22:29 | 00:00:42 | 00:07:06 |
| 2 | 12yrs | Charlotte MAYO (#71) | 00:38:41 | 00:04:59 | 00:01:12 | 00:25:24 | 00:01:02 | 00:05:57 |
Junior 10-11yrs
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-11 | Zac DAWTREY (#40) | 00:20:41 | 00:03:18 | 00:01:04 | 00:11:19 | 00:00:38 | 00:04:16 |
| 2 | 10-11 | Corey DUKE (#41) | 00:23:18 | 00:04:07 | 00:01:27 | 00:11:43 | 00:00:45 | 00:05:09 |
| 3 | 10-11 | Ethan HOLTSBAUM (#51) | 00:23:39 | 00:05:20 | 00:01:11 | 00:11:34 | 00:00:38 | 00:04:50 |
| Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-11 | Hannah MOLONEY (#55) | 00:21:48 | 00:03:15 | 00:01:09 | 00:11:38 | 00:00:55 | 00:04:44 |
| 2 | 10-11 | Connor RYAN (#239) | 00:23:06 | 00:04:36 | 00:01:49 | 00:11:40 | 00:00:36 | 00:04:18 |
| 3 | 10-11 | Jamie GAVIN (#44) | 00:23:07 | 00:03:27 | 00:01:40 | 00:12:53 | 00:00:44 | 00:04:16 |
Junior 7-9yrs
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 7-9 | Ethan GEELAN (#12) | 00:11:00 |
| 2 | 7-9 | Addison EVANS-WILKINSON (#7) | 00:11:30 |
| 3 | 7-9 | Ethan PAGE (#23) | 00:11:34 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 7-9 | Maria ZACCHEO (#33) | 00:12:54 |
| 2 | 7-9 | Samantha O'BRIEN (#19) | 00:14:50 |
| 3 | 7-9 | Chelsea OLBRICH (#21) | 00:14:50 |