5th April 2014 | Auckland, Auckland, New Zealand

Barfoot and Thompson World Triathlon Auckland (2014)

Standard Distance Triathlon: Mixed

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 TEAM VITASPORT (#1051) 02:02:57 Team (1) 19 00:20:27 00:02:43 01:03:35 00:01:26 00:34:40
2 TEAM MPW (#1036) 02:11:47 Corporate Team (1) 47 00:25:20 00:02:21 01:04:42 00:01:37 00:37:40
3 TEAM TRI HARDS (#1019) 02:17:52 Corporate Team (2) 88 00:20:16 00:02:12 01:08:01 00:01:41 00:45:36
4 TEAM SNAP, CRACKLE N POP (#1013) 02:18:55 Team (2) 96 00:27:15 00:02:19 01:02:18 00:01:52 00:45:03
5 TEAM BARFOOT & BUDDIES (#1038) 02:20:42 Corporate Team (3) 105 00:19:37 00:02:50 01:14:36 00:01:47 00:41:46
6 TEAM GSK3 (#1046) 02:22:38 Team (3) 117 00:23:05 00:02:50 01:07:29 00:01:55 00:47:12
7 TEAM MOUNTAINMAN OVERSEAS (#1028) 02:28:11 Team (4) 164 00:28:19 00:02:16 01:08:14 00:02:00 00:47:15
8 TEAM THE MCMS (#1016) 02:28:54 Corporate Team (4) 169 00:24:23 00:02:41 01:12:13 00:01:51 00:47:38
9 TEAM TUTTO O NIENTE (#1011) 02:29:32 Team (5) 178 00:23:16 00:04:28 01:17:26 00:01:53 00:42:22
10 TEAM RUSSELL MCVEAGH ROOKIES (#1021) 02:30:49 Corporate Team (5) 186 00:28:52 00:02:23 01:11:05 00:01:49 00:46:33
11 TEAM THE ADAMS FAMILY (#1010) 02:32:16 Corporate Team (6) 195 00:19:51 00:02:34 01:20:45 00:01:55 00:47:04
12 TEAM THE THREE RACES (#1015) 02:37:18 Corporate Team (7) 226 00:28:03 00:02:51 01:11:51 00:02:08 00:52:18
13 TEAM ERMERS (#1017) 02:39:39 Corporate Team (8) 245 01:44:18 00:02:54 00:52:23
14 TEAM MCINTURNERS (#1025) 02:40:21 Team (6) 251 00:27:14 00:03:17 01:24:40 00:01:50 00:43:12
15 TEAM #HOT GIRLS (#1014) 02:44:17 Corporate Team (9) 276 00:30:02 00:02:36 01:16:30 00:02:01 00:53:01
16 TEAM X10+ (#1007) 02:45:01 Team (7) 282 00:27:25 00:03:07 01:12:27 00:01:55 00:59:59
17 TEAM CHICK, CHICK, DUDE? (#1012) 02:45:07 Team (8) 283 00:32:37 00:02:40 01:19:48 00:02:10 00:47:45
18 TEAM TRI HARDS 2 (#1042) 02:45:38 Team (9) 288 00:29:41 00:02:39 01:26:15 00:01:49 00:45:06
19 TEAM THE ACQUIRERS (#1018) 02:46:58 Corporate Team (10) 294 00:30:52 00:02:27 01:10:24 00:01:58 01:01:09
20 TEAM JAM (#1032) 02:47:02 Corporate Team (11) 296 00:34:01 00:02:54 01:21:39 00:01:55 00:46:25
21 TEAM UNITEC DOERS (#1031) 02:48:25 Corporate Team (12) 302 00:33:47 00:02:31 01:19:22 00:01:54 00:50:45
22 TEAM IRON TRIO (#1006) 02:48:36 Team (10) 303 00:30:31 00:02:18 01:22:36 00:01:50 00:51:14
23 TEAM TEAM PACIFIC ROWERS (#1029) 02:49:27 Team (11) 307 00:19:13 00:02:34 01:26:06 00:02:06 00:59:21
24 TEAM SPANDEX BALLET (#1037) 02:52:05 Corporate Team (13) 317 00:28:23 00:02:34 01:22:52 00:02:22 00:55:46
25 TEAM DRURY FITNESS 2 (#1040) 02:56:12 Team (12) 332 00:38:54 00:02:31 01:19:54 00:02:53 00:51:53
26 TEAM WITHERS TSANG - 2 (#1027) 03:00:42 Corporate Team (14) 346 00:27:22 00:06:59 01:21:01 00:02:06 01:03:07
27 TEAM B&T ALPHAS (#1047) 03:06:45 Team (13) 359 00:22:58 00:02:29 01:45:05 00:02:16 00:53:50
28 TEAM SUPER HEROES IN TRAINING (#1026) 03:12:13 Corporate Team (15) 367 00:32:49 00:02:42 01:40:32 00:02:05 00:53:57
29 TEAM FRUCOR FOUR (#1048) 03:13:05 Corporate Team (16) 369 00:51:21 00:03:41 01:34:49 00:02:01 00:41:06
30 TEAM KCB CREW (#1034) 03:18:51 Team (14) 377 00:27:49 00:02:56 01:36:33 00:03:04 01:08:22
DNF TEAM WITHERS TSANG - ONE (#1033) 00:00:00 Corporate Team DNF 01:37:36 00:23:31 00:49:06