15th January 2012 | Kurnell, NSW, Australia

Sydney Triathlon Series 11-12 (2012)

Individuals: M25-29

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Peter ZITZELSBERGER (#117) 01:04:07 11 Male  (11)
2 Tom NORRIS (#103) 01:04:14 13 Male  (13)
3 Nick TEAGUE (#112) 01:06:12 24 Male  (24)
4 Adam MOORE (#680) 01:06:50 27 Male  (26)
5 Andrew VINCENT (#115) 01:08:14 45 Male  (43)
6 Cameron MORRISSEY (#99) 01:08:45 51 Male  (48)
7 Matt CARROLL (#75) 01:08:48 52 Male  (49)
8 Scott CONNOLLY (#78) 01:09:17 57 Male  (53)
9 Vivek VARADARAJAN (#114) 01:09:21 60 Male  (56)
10 Dave LIVANES (#96) 01:09:36 68 Male  (63)
11 Chris SMITH (#109) 01:11:03 89 Male  (80)
12 Karl DITTKO (#81) 01:12:23 117 Male  (101)
13 Ben BARRETT (#71) 01:12:41 118 Male  (102)
14 Matthew CURNOW (#79) 01:12:50 119 Male  (103)
15 James VINCENT (#116) 01:12:55 121 Male  (105)
16 Zen DURBIDGE (#83) 01:13:18 127 Male  (110)
17 Jon MYERS (#101) 01:14:43 153 Male  (129)
18 Chris HISLOP (#91) 01:17:02 189 Male  (152)
19 Tim ATKIN (#69) 01:18:38 219 Male  (178)
20 Jon DIMITRIOU (#80) 01:19:27 227 Male  (184)
21 Andrew GULBIS (#87) 01:19:35 230 Male  (187)
22 Charles BUXTON (#74) 01:19:49 233 Male  (190)
23 Kenneth GEPRGE (#86) 01:20:24 249 Male  (200)
24 Luke CHANG HUNTER (#76) 01:21:56 273 Male  (219)
25 Luke EDMONDSON (#84) 01:22:10 274 Male  (220)
26 Rowan LEAN (#95) 01:23:07 288 Male  (228)
27 James BANISTER (#70) 01:23:54 301 Male  (237)
28 Joseph HANSELL (#90) 01:24:33 311 Male  (246)
29 Stephen BROEKHUYSE (#73) 01:24:57 316 Male  (250)
30 Matthew KELLY (#93) 01:25:07 318 Male  (252)
31 Michael HAMILTON (#89) 01:25:12 319 Male  (253)
32 Howard POON (#106) 01:25:58 330 Male  (260)
33 Aidan HOGAN (#92) 01:31:03 370 Male  (284)
34 Joseph NOLAN (#102) 01:31:32 375 Male  (287)
35 Shane FOSTER (#85) 01:31:43 376 Male  (288)
36 Keith DUNNE (#82) 01:33:07 386 Male  (291)
37 James CLARK (#77) 01:34:13 389 Male  (292)
38 Theo MALLOS (#97) 01:38:21 413 Male  (301)
39 Chris ONG (#104) 01:43:26 429 Male  (306)
40 Alex ORFANOS (#105) 01:48:38 435 Male  (310)
41 Jordan KENNEDY (#94) 01:58:37 449 Male  (315)
DNS Gareth MUNRO (#100) DNS Male 
DNS Wilson TJOA (#113) DNS Male 
DNS Mitch STEIN (#111) DNS Male 
DNS Nathan MILLER (#98) DNS Male 
DNS Kris PYPER (#107) DNS Male 
DNS Bryden HALLOWAY (#88) DNS Male 
DNS Alexander REITHMEIER (#108) DNS Male 
DNS Peter BLANCH (#72) DNS Male 
DNS Ruben SOORIYA (#110) DNS Male