5 Passes (2019)
BLAIR ROUSE (#12)
Finished
GROUP TIME:
07:23:34
Place
6
OF
86
Male
6
OF
71
A Grade
4
OF
10
Run 00:33:51
| Location | Split | Race Time | Pos | Male | A Grade | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Stage 1 | 00:48:31 | 00:48:31 | 1 | 1 | 1 | - / - | 00:48:31 |
| Stage 2 | 01:18:11 | 02:06:42 | 4 | 3 | 1 | - / - | 02:06:42 |
| Stage 3 | 01:42:41 | 03:49:23 | 8 | 7 | 5 | - / - | 03:49:23 |
| Stage 4 | 01:32:39 | 05:22:02 | 6 | 5 | 5 | - / - | 05:22:02 |
| Stage 5 | 00:53:46 | 06:15:48 | 2 | 2 | 2 | - / - | 06:15:48 |
| Stage 6 | 00:33:55 | 06:49:43 | 6 | 6 | 4 | - / - | 06:49:43 |
| Stage 7 | 00:33:51 | 07:23:34 | 9 | 8 | 3 | - / - | 07:23:34 |
Social Share