26th January 2007 | NSW, Australia

Surf Board Challenge (2007)

3k: MOpen

Pos Name Gun Time Overall Pos Gender (Pos) Paddle
1 Trent MARTIN (#26) 00:25:10 1 Male  (1) 00:25:08
2 Dean SIMPSON (#34) 00:25:17 2 Male  (2) 00:25:15
3 Cameron PYETT (#30) 00:26:31 3 Male  (3) 00:26:29
4 Daniel SHADE (#33) 00:26:32 4 Male  (4) 00:26:32
5 Bradley GAUL (#13) 00:26:33 5 Male  (5) 00:26:31
6 Joel BOLEWSKI (#4) 00:26:58 6 Male  (6) 00:26:56
7 Ben MILLER (#28) 00:26:58 7 Male  (7) 00:26:56
8 Liam JACKSON (#21) 00:26:59 8 Male  (8) 00:26:57
9 Bruce TAYLOR (#36) 00:27:40 9 Male  (9) 00:27:38
10 Darren TURNER (#39) 00:27:49 13 Male  (11) 00:27:47
11 Glenn HALL (#16) 00:28:20 20 Male  (16) 00:28:18
12 Mitchell WARNER (#41) 00:29:43 26 Male  (21) 00:29:41
13 Luke galen DEWING (#10) 00:30:53 38 Male  (29) 00:30:51
14 Joshua HOLLIDAY (#20) 00:32:31 46 Male  (33) 00:32:29
15 Darren BOYLE (#5) 00:36:24 80 Male  (58) 00:36:22
16 David CHIDGEY (#6) 00:37:24 94 Male  (69) 00:37:22
17 Arnie GRAINGER (#15) 00:38:55 114 Male  (87) 00:38:53
18 Nathan HEDGE (#18) 00:39:38 120 Male  (93) 00:39:36
19 Mark COLEMAN (#8) 00:41:26 142 Male  (112) 00:41:24
20 Luke HALL (#17) 00:41:41 144 Male  (114) 00:41:39
21 Nathan ADAMSON (#1) 00:42:13 147 Male  (117) 00:42:11
22 Tristian DAVIS (#9) 00:44:29 163 Male  (131) 00:44:27
23 Anthony SPAWOS (#35) 00:44:33 165 Male  (133) 00:44:31
24 Austin JONES (#22) 00:47:24 189 Male  (153) 00:47:22
25 Damian ZAMMIT (#43) 00:47:48 195 Male  (157) 00:47:46
26 Darren MARTIN (#27) 01:25:35 317 Male  (255) 01:25:33
DNS Cameron COGHLAN (#7) DNS Male 
DNS Dave PARSELL (#29) DNS Male 
DNS Elden herbert RIECK (#31) DNS Male 
DNS Matthew ROSE (#32) DNS Male