11th August 2012 | QLD, Australia

Anaconda Noosa (2012)

Adventure: MOpen

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Kayak Run
1 Braden CURRIE (#1) 04:07:28 1 Male  (1) 00:26:51 01:26:09 00:28:25 00:05:48
2 Jarad KOHLAR (#72) 04:12:57 2 Male  (2) 00:30:36 01:23:40 00:28:23 00:04:15
3 James PRETTO (#24) 04:34:35 4 Male  (4) 00:29:38 01:28:07 00:33:56 00:05:49
4 Alexander HOUGHTON (#3) 04:36:34 5 Male  (5) 00:27:36 01:29:33 00:35:09 00:05:50
5 Daniel NEILSON (#7) 04:39:15 8 Male  (6) 00:24:18 01:40:59 00:29:32 00:04:07
6 Steve PULLEN (#74) 04:46:47 14 Male  (10) 00:23:58 01:48:31 00:25:55 00:03:59
7 Aaron DODD (#5) 04:52:35 18 Male  (13) 00:30:32 01:40:43 00:31:51 00:04:28
8 Glenn KIRBY (#6) 04:55:02 21 Male  (15) 00:27:59 01:38:48 00:29:41 00:06:34
9 Nigel MUSCROFT (#20) 05:07:49 26 Male  (18) 00:32:20 01:45:32 00:36:45 00:04:03
10 Luke NUTTALL (#21) 05:08:15 28 Male  (19) 00:32:56 01:38:41 00:36:01 00:04:42
11 Stephen PORTER (#23) 05:22:12 37 Male  (25) 00:35:04 01:44:25 00:36:07 00:05:20
12 Jason CHESHIRE (#9) 05:30:25 46 Male  (28) 00:31:04 02:04:58 00:34:40 00:07:38
13 Peter GILL (#17) 05:41:15 52 Male  (30) 00:35:53 01:47:49 00:39:14 00:06:31
14 Brendon DARCY (#11) 05:42:17 53 Male  (31) 00:29:52 01:59:10 00:39:00 00:05:40
15 Adam MCKANE (#19) 05:47:34 59 Male  (33) 00:29:35 02:00:47 00:34:33 00:06:19
16 Brett THOMPSON (#25) 05:49:09 60 Male  (34) 00:29:19 01:51:07 00:39:33 00:06:41
17 Seano CLANCY (#10) 05:50:31 61 Male  (35) 00:30:11 02:18:24 00:38:38 00:05:08
18 Steve NICHOLS (#73) 05:55:44 64 Male  (38) 00:36:06 01:53:10 00:43:12 00:08:00
19 Asher HAMMOND (#18) 06:08:04 71 Male  (43) 00:40:21 01:51:19 00:49:23 00:05:41
20 Brett PENRIDGE (#22) 06:09:45 73 Male  (45) 00:32:34 02:08:45 00:45:08 00:04:47
21 Jimmy DAWSON (#12) 06:12:34 76 Male  (47) 00:39:50 01:48:29 00:47:27 00:05:20
22 Mark GARDNER (#16) 06:20:45 84 Male  (50) 00:45:28 01:51:06 00:42:20 00:05:39
23 Eddie FARDELL (#15) 06:35:46 93 Male  (54) 00:32:33 02:34:51 00:43:20 00:04:48
24 Neil FAIRLEY (#121) 06:45:39 99 Male  (58) 00:30:34 01:57:14 01:02:55 00:07:02
25 Michael ELDERFIELD (#13) 06:58:13 109 Male  (63) 00:39:56 02:15:02 00:50:21 00:06:22
26 James BLANSHARD (#8) 07:40:50 123 Male  (68) 00:38:16 22:11:59 01:13:16 00:10:31
DNS Darryn WEBB (#27) 00:00:00 DNS Male 
DNF Glen WALLWORK (#26) 00:00:00 DNF Male  00:39:48 03:39:33