19th August 2012 | YEPPOON, QLD, Australia

Ironman 703 Yeppoon (2012)

Individuals: F25-29 years

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Natalie SILVESTRO (#34) 04:49:11 129 Female  (9) 00:30:39 00:03:04 02:33:35 00:01:52 01:39:54
2 Kacey WILLOUGHBY (#47) 04:49:31 132 Female  (10) 00:32:23 00:01:55 02:40:27 00:01:19 01:33:20
3 Shannon PROFFIT (#42) 04:56:55 172 Female  (20) 00:29:06 00:01:49 02:43:57 00:00:57 01:41:00
4 Ange RITCHIE (#46) 05:09:36 258 Female  (37) 00:32:00 00:01:20 02:54:59 00:00:54 01:40:16
5 Becky ROBERTSON (#43) 05:25:31 341 Female  (54) 00:35:26 00:02:56 02:55:54 00:01:24 01:49:45
6 Karla DRINKWATER (#36) 05:39:45 408 Female  (64) 00:34:22 00:04:48 03:01:11 00:02:11 01:57:05
7 Sascha LAHEY (#44) 05:41:53 416 Female  (66) 00:34:48 00:02:24 02:58:22 00:01:18 02:04:54
8 Megan WATTERSTON (#37) 05:44:14 428 Female  (68) 00:33:45 00:03:25 03:12:07 00:02:18 01:52:33
9 Fiona COLLIER (#38) 05:52:58 463 Female  (76) 00:34:28 00:04:32 03:02:53 00:03:36 02:07:21
10 Claire BROWN (#41) 05:54:41 474 Female  (78) 00:29:12 00:02:45 03:07:48 00:01:48 02:13:02
11 Katherine JAMES (#35) 05:58:27 487 Female  (83) 00:32:41 00:03:12 03:21:30 00:01:31 01:59:26
12 Brenda CRONIN (#55) 06:24:12 549 Female  (110) 00:39:50 00:05:15 03:23:11 00:03:14 02:12:34
13 Seranica WILLIAMSON (#57) 06:40:36 577 Female  (119) 00:46:45 00:07:00 03:25:57 00:03:00 02:17:47
14 Tegan COHEN (#49) 06:47:38 589 Female  (125) 04:16:16 00:01:59 02:29:21
15 Carly STREEK (#51) 06:49:26 591 Female  (127) 00:39:39 00:05:26 03:18:44 00:03:45 02:41:44
16 Kylee ROLTON (#56) 06:53:52 596 Female  (130) 00:37:05 00:03:42 03:30:41 00:02:32 02:39:46
17 Lisa GORMLEY (#50) 06:56:37 597 Female  (131) 00:40:23 00:05:12 03:22:45 00:03:07 02:45:03
DNS Elizabeth GORDON (#53) DNS Female 
DNS Meryn WHALAN (#52) DNS Female 
DNS Rowena SCOTT (#40) DNS Female 
DNS Megan GILLMER (#58) DNS Female 
DNS Emma RICHARDS (#54) DNS Female 
DNS Kylie WILDMAN (#48) DNS Female 
DNF Kristy SHANNON (#39) DNF Female  00:33:19 00:02:36 02:42:35