22nd October 2012 | Auckland, New Zealand

ITU Age Group World Championships - Auckland (2012)

Sprint: M60-64

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Jonathan Reik (#1688) 01:16:15 387 Male  (341) 00:13:19 00:04:00 00:34:30 00:03:27 00:20:52
2 James Dalton (#1684) 01:19:42 538 Male  (443) 00:14:40 00:04:21 00:35:59 00:03:26 00:21:09
3 Michael O'keeffe (#1695) 01:21:22 603 Male  (480) 00:12:49 00:04:17 00:36:03 00:03:39 00:24:27
4 Mike Goddard (#1709) 01:21:43 617 Male  (485) 00:16:48 00:03:46 00:35:15 00:03:26 00:22:21
5 Chris Kennard (#1711) 01:21:48 621 Male  (488) 00:15:34 00:04:16 00:36:34 00:03:36 00:21:41
6 David Jenkin (#1703) 01:21:52 625 Male  (489) 00:13:23 00:04:13 00:37:23 00:03:36 00:23:10
7 John Grace (#1702) 01:22:03 635 Male  (491) 00:16:59 00:04:45 00:35:43 00:03:39 00:20:49
8 Edward Hamilton (#1710) 01:22:36 654 Male  (498) 00:14:26 00:04:13 00:38:36 00:03:16 00:21:58
9 Ross Allen (#1690) 01:23:17 684 Male  (511) 00:14:36 00:04:03 00:37:54 00:03:38 00:22:58
10 David Baussmann (#1692) 01:23:55 711 Male  (526) 00:16:21 00:04:11 00:36:28 00:03:41 00:23:07
11 Ian Marshall (#1679) 01:24:39 736 Male  (537) 00:13:19 00:04:15 00:37:42 00:04:01 00:25:16
12 Ro Bairstow (#1678) 01:24:53 745 Male  (542) 00:16:08 00:04:27 00:37:17 00:04:04 00:22:50
13 Reinhard Eichner (#1714) 01:26:45 811 Male  (564) 00:15:38 00:05:01 00:37:16 00:03:55 00:24:48
14 Will Flewett (#1708) 01:26:59 821 Male  (569) 00:15:19 00:04:32 00:40:00 00:03:57 00:23:04
15 David Barnes (#1691) 01:27:12 828 Male  (572) 00:13:45 00:04:24 00:40:57 00:03:51 00:24:07
16 Derek Bardsley (#1707) 01:27:28 831 Male  (574) 00:16:56 00:04:55 00:37:01 00:04:17 00:24:13
17 Peter Sheridan (#1699) 01:27:35 835 Male  (576) 00:16:32 00:04:35 00:37:49 00:03:41 00:24:51
18 Laurie O'neill (#1680) 01:28:06 851 Male  (583) 00:17:57 00:04:29 00:39:32 00:03:32 00:22:29
19 Boreslaw Szramek (#1706) 01:28:45 869 Male  (589) 00:16:17 00:04:12 00:39:18 00:04:01 00:24:50
20 David Morton (#1694) 01:30:49 931 Male  (610) 00:17:12 00:05:37 00:37:58 00:04:05 00:25:50
21 William Place (#1705) 01:30:55 934 Male  (612) 00:16:28 00:05:00 00:39:44 00:04:51 00:24:45
22 Keith Robinson (#1682) 01:32:23 966 Male  (618) 00:20:38 00:04:15 00:39:35 00:03:38 00:24:10
23 Neal Little (#1687) 01:32:39 972 Male  (621) 00:15:06 00:07:04 00:39:12 00:04:24 00:26:46
24 Stephen Obrien (#1696) 01:32:45 977 Male  (622) 00:13:53 00:05:36 00:43:20 00:04:06 00:25:42
25 Gil Solomon (#1689) 01:34:52 1022 Male  (634) 00:15:56 00:05:34 00:46:14 00:03:42 00:23:18
26 John Nicholson (#1712) 01:35:47 1034 Male  (637) 00:19:36 00:04:49 00:42:50 00:04:08 00:24:17
27 Don Smith (#1700) 01:35:59 1038 Male  (640) 00:14:54 00:05:33 00:43:58 00:04:09 00:27:17
28 Peter Pracy (#1697) 01:36:14 1043 Male  (642) 00:18:05 00:05:33 00:42:00 00:04:40 00:25:49
29 Wolfgang Fleischmann (#1715) 01:36:46 1052 Male  (644) 00:19:35 00:05:46 00:41:09 00:03:54 00:26:15
30 Paul Scotter (#1683) 01:45:02 1128 Male  (662) 00:16:00 00:06:49 00:47:22 00:05:31 00:29:12
31 Luis Jesus Inclan Rivadeneyra (#1716) 01:51:36 1151 Male  (669) 00:15:34 00:07:13 00:51:20 00:05:49 00:31:33
32 Rich Giebelhausen (#1686) 02:04:16 1190 Male  (678) 00:19:27 00:07:53 00:48:35 00:06:49 00:41:25
33 Nigel Sandercoe (#1698) 02:06:37 1193 Male  (679) 00:15:31 00:06:40 01:12:12 00:04:38 00:27:28
34 Ivan Bern (#1701) 02:14:39 1200 Male  (684) 00:34:30 00:09:24 00:52:59 00:05:36 00:32:03
DNS Brian Payne (#1681) 00:00:00 DNS Male 
DNS David Patten (#1713) 00:00:00 DNS Male 
DNS Ken Foster (#1685) 00:00:00 DNS Male 
DNS Eric Jarrett (#1693) 00:00:00 DNS Male