6th November 2011 | New Zealand

South Island Sports Festival (2011)

Half Ironman: Female

Pos Name Gun Time Category (Pos) Overall Pos
1 JULIA GRANT (#6) 04:33:12 20-29 (1) 6
2 TAMSYN HAYES (#5) 04:39:55 20-29 (2) 10
3 ALISON VAN POLANEN (#23) 05:07:38 20-29 (3) 34
4 TEAM CHARLOTTE COX (#95) 05:11:19 FT (1) 35
5 KERRY ROWLEY (#51) 05:14:11 30-39 (1) 39
6 KARYN CARSON (#12) 05:15:14 20-29 (4) 40
7 TEAM KIM MARSHALL (#98) 05:15:48 FT (2) 42
8 JULIE WILLIAMSON (#82) 05:19:44 40-49 (1) 45
9 DEBI HAZELDEN (#35) 05:29:19 30-39 (2) 49
10 TEAM CLARE CHALLIS (#94) 05:33:12 FT (3) 52
11 SALLY OVERTON (#58) 05:41:47 30-39 (3) 57
12 SARAH BUTCHER (#27) 05:43:25 30-39 (4) 59
13 TEAM THE BUCKET LIST (#93) 05:45:01 FT (4) 61
14 SALLY HARRIES (#24) 05:46:14 20-29 (5) 64
15 TEAM HALF A CHANCE (#100) 05:52:15 FT (5) 68
16 TEAM TIMARU GIRLS HIGH STAFF (#96) 05:58:32 FT (6) 70
17 QUINN MCNAUGHTAN (#48) 05:59:01 30-39 (5) 71
18 CHRISTINE STOWELL (#79) 06:06:10 40-49 (2) 74
19 STEPH LEVIEN (#74) 06:06:30 40-49 (3) 75
20 SALLY VAN ROOYEN (#91) 06:08:02 50-59 (1) 76
21 FIONA SHRUBB (#22) 06:08:04 20-29 (6) 77
22 NADINE VOICE (#53) 06:10:51 30-39 (6) 79
23 AMY PANKHURST (#21) 06:13:12 20-29 (7) 81
24 SIMONE FAULKNER (#32) 06:26:00 30-39 (7) 86
25 TEAM MOSGIEL MUM'S (#99) 06:26:35 FT (7) 87
26 LYNDA WATSON (#80) 06:28:24 40-49 (4) 88
27 EVELYN BURROWS (#59) 06:33:57 40-49 (5) 90
28 MICHELLE SUMMERS (#52) 06:34:50 30-39 (8) 91
29 KATE HOBSLEY (#69) 06:36:58 40-49 (6) 92
30 TRISH JONES (#71) 06:44:11 40-49 (7) 93
31 GILL LAWRENCE (#43) 06:45:35 30-39 (9) 94
32 TANIA OHLSON (#77) 06:48:29 40-49 (8) 95
33 PAULA ANSTEY (#86) 07:03:52 50-59 (2) 97
34 WENDIE FAGAN (#65) 07:35:14 40-49 (9) 98
Pre-race withdrawal AMY BECKER (#9) 00:00:00 20-29 Pre-race withdrawal
Pre-race withdrawal MARIA KEMP (#38) 00:00:00 30-39 Pre-race withdrawal
Pre-race withdrawal TEAM DANA EVANS (#97) 00:00:00 FT Pre-race withdrawal
Withdrawn during race EMMA MEYER (#20) 00:00:00 20-29 Withdrawn during race
Withdrawn during race NADIA MACLAREN (#45) 00:00:00 30-39 Withdrawn during race