28th June 2014 | Kilkee, Co. Clare, Ireland

Hell of the West (2014)

Standard Distance: F40 - 44

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Lisa HORGAN (#81) 02:31:13 225 Female  (20) 00:22:07 00:00:51 01:23:22 00:00:55 00:43:51
2 Breda DALY (#587) 02:31:31 231 Female  (21) 00:24:57 00:00:45 01:19:12 00:00:51 00:45:40
3 Laura S SHILLING (#547) 02:32:59 254 Female  (23) 00:26:16 00:01:14 01:16:22 00:01:07 00:47:53
4 Cecilia MCGUINNESS (#837) 02:33:14 260 Female  (24) 00:23:29 00:01:21 01:20:17 00:00:54 00:47:05
5 Gabrielle DILLON (#645) 02:38:11 341 Female  (36) 00:27:45 00:01:30 01:17:11 00:00:55 00:50:43
6 Kathleen CURRAN (#701) 02:38:42 346 Female  (37) 00:25:45 00:01:23 01:19:51 00:01:02 00:50:34
7 Helen FRENCH (#705) 02:39:29 364 Female  (39) 00:28:45 00:00:59 01:24:10 00:00:58 00:44:31
8 Nadine GRAY (#746) 02:40:53 389 Female  (42) 00:26:55 00:01:16 01:26:44 00:01:07 00:44:44
9 Deborah MEGHEN (#656) 02:42:10 410 Female  (45) 00:24:52 00:01:12 01:27:47 00:01:21 00:46:52
10 Deirdre KEARNEY (#89) 02:42:11 411 Female  (46) 00:20:58 00:00:49 01:26:38 00:00:57 00:52:43
11 Miriam STAUNTON (#222) 02:44:57 455 Female  (56) 00:27:47 00:01:02 01:22:36 00:01:09 00:52:17
12 Dairine CROSS (#47) 02:48:01 520 Female  (63) 00:25:35 00:01:29 01:28:28 00:01:10 00:51:12
13 Susan NAUGHTON (#209) 02:48:52 536 Female  (64) 00:23:22 00:01:52 01:32:06 00:01:12 00:50:13
14 Aine HUGHES (#347) 02:50:23 573 Female  (72) 00:28:28 00:02:07 01:29:13 00:01:33 00:48:55
15 Majella MOYLES (#485) 02:52:53 607 Female  (80) 00:27:15 00:02:02 01:31:00 00:02:02 00:50:27
16 Marie GORMAN (#870) 02:56:54 665 Female  (93) 00:31:58 00:01:17 01:28:24 00:00:59 00:54:09
17 Paula MONTWILL (#393) 02:57:11 668 Female  (95) 00:31:40 00:01:25 01:28:55 00:01:38 00:53:26
18 Jane RYAN (#434) 02:58:06 680 Female  (100) 00:26:52 00:01:10 01:31:40 00:00:59 00:57:18
19 Louise DUNPHY (#980) 02:58:31 691 Female  (105) 00:25:57 00:02:03 01:29:09 00:01:41 00:59:33
20 Geraldine KYNE (#482) 02:59:31 704 Female  (108) 00:26:33 00:01:30 01:34:08 00:01:25 00:55:48
21 Lisa ONEILL (#323) 02:59:42 709 Female  (110) 00:30:16 00:01:30 01:31:25 00:01:02 00:55:22
22 Lorraine HEFFERNAN (#871) 03:00:01 714 Female  (111) 00:29:47 00:01:35 01:37:12 00:01:07 00:50:12
23 Edel MORROW (#356) 03:01:08 729 Female  (114) 00:27:01 00:01:22 01:33:41 00:01:22 00:57:34
24 Geraldine LANGTRY (#594) 03:04:00 760 Female  (126) 00:30:04 00:01:34 01:31:30 00:01:14 00:59:32
25 Fiona L LYONS (#258) 03:06:09 774 Female  (133) 00:27:29 00:01:24 01:36:34 00:01:43 00:58:52
26 Helena COLEMAN (#955) 03:08:57 798 Female  (140) 00:30:41 00:01:54 01:42:46 00:01:00 00:52:29
27 Martina BURKE (#442) 03:12:46 820 Female  (148) 00:32:29 00:01:57 01:39:01 00:02:04 00:57:09
28 Joanne O'DONNELL (#1135) 03:14:20 835 Female  (155) 00:33:06 00:01:38 01:36:22 00:01:42 01:01:24
29 Lorraine POWER (#1098) 03:27:30 892 Female  (174) 00:33:49 00:02:29 01:55:41 00:02:03 00:53:21
30 Caroline ROCHE (#146) 03:32:13 905 Female  (178) 00:32:00 00:01:56 01:47:50 00:01:34 01:08:46
31 Linda DAVEY (#507) 03:32:36 906 Female  (179) 00:29:22 00:01:45 01:54:36 00:01:33 01:05:14
32 Vera QUINLAN (#521) 03:35:24 910 Female  (180) 00:30:03 00:01:58 01:47:35 00:01:14 01:14:27
33 Emer BARRY (#32) 03:45:58 928 Female  (188) 00:36:09 00:04:01 02:00:36 00:01:00 01:04:05
DNF Tricia STRELIOFF (#278) 00:00:00 DNF Female  00:26:13 00:01:54 01:18:57 00:01:43
DNF Blathnaid CONNAUGHTON (#503) 00:00:00 DNF Female  00:25:22 00:01:41 01:36:55
DNF Ciara MCCLEARN (#514) 00:00:00 DNF Female  00:32:53 00:01:20 01:47:47 00:02:09 00:38:40
DNF Marie BURKE (#638) 00:00:00 DNF Female  00:25:32 00:01:24 01:29:28
DNF Anne HENNESSY (#734) 00:00:00 DNF Female  00:32:26 00:02:02 01:43:52
DNF Michelle WHITE (#879) 00:00:00 DNF Female  00:39:02
DNF Carmel NAUGHTON (#1068) 00:00:00 DNF Female  00:14:41