Blackmores Sydney Running Festival (2014)
Marcus WATSON (#2426)
Finished
GUN TIME:
01:43:10
Place
1047
OF
7813
Male
857
OF
3831
3034
186
OF
742
Run 01:41:19 21.1km
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:57 | 00:25:47 | 1254 | 976 | 195 | 12.52 / 04:47 | 06:41:25 |
| 14k | 00:43:36 | 01:09:24 | 1173 | 939 | 199 | 12.42 / 04:49 | 07:25:02 |
| 19k | 00:24:18 | 01:33:44 | 1070 | 867 | 185 | 12.4 / 04:50 | 07:49:22 |
| 21.1k | 00:09:23 | 01:43:09 | 1047 | 857 | 186 | 12.49 / 04:48 | 07:58:47 |
Marcus WATSON's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2013) | Blackmores Half Marathon | #3015 | 1704 | 307 | 1332 | 01:49:17 |
| Blackmores Sydney Running Festival (2015) | Blackmores Sydney Bridge Run | #28657 | 2351 | 478 | 1497 | 00:51:12 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #906 | 893 | 173 | 743 | 01:43:40 |
| Blackmores Sydney Running Festival (2014) | Blackmores Half Marathon | #2426 | 1047 | 186 | 857 | 01:43:10 |
Social Share