Blackmores Sydney Running Festival (2014)
Jessica MILLER (#3242)
Finished
GUN TIME:
01:40:40
Place
837
OF
7813
Female
129
OF
3982
3034
24
OF
778
Run 01:38:02 21.1km
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:22:52 | 00:25:30 | 1174 | 248 | 41 | 13.11 / 04:34 | 06:41:08 |
| 14k | 00:42:01 | 01:07:32 | 926 | 156 | 27 | 12.94 / 04:38 | 07:23:10 |
| 19k | 00:24:10 | 01:31:43 | 881 | 139 | 26 | 12.79 / 04:41 | 07:47:21 |
| 21.1k | 00:08:54 | 01:40:39 | 837 | 129 | 24 | 12.91 / 04:38 | 07:56:17 |
Jessica MILLER's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2012) | Blackmores Half Marathon | #882 | 1076 | 46 | 171 | 01:42:17 |
| Sydney Running Festival (2013) | Blackmores Half Marathon | #4313 | 826 | 34 | 133 | 01:40:58 |
| Blackmores Sydney Running Festival (2015) | Blackmores Sydney Half Marathon | #1392 | 539 | 20 | 86 | 01:38:34 |
| Blackmores Sydney Running Festival (2014) | Blackmores Half Marathon | #3242 | 837 | 24 | 129 | 01:40:40 |
| Blackmores Sydney Running Festival (2022) | Blackmores Family Fun Run | #85238 | 2327 | 207 | 1197 | 00:41:30 |
Social Share